

Men's Club Road Champ for 2012 is Graeme Butcher
Women's Club Road Champ for 2012 is Sue Bankier
Click here for the spreadsheet
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Brenda | Farley | walk | 5.2 | 31:23 | 1 | 1 | Grade Champion |
| Claudia | Baechle | walk | 5.2 | 37:20 | 2 | 2 | |
| Judy | Burt | walk | 5.2 | 39:40 | 3 | 3 | visitor |
| Cath | Wedderburn | walk | 5.2 | 39:40 | 4 | 4 | visitor |
| Gavin | Wootton | walk | 5.2 | 41:10 | 5 | 5 | visitor |
| Gordon | Burden | walk | 5.2 | 45:50 | 6 | 6 | visitor |
| Fleur | Blake | walk | 5.2 | 47:45 | 7 | 7 | |
| Hazel | van dyke | walk | 5.2 | 47:46 | 8 | 8 | visitor |
| Annie | Hawks | walk | 5.2 | 52:03 | 9 | 9 | visitor |
| Rachael | Lewis | walk | 5.2 | 52:05 | 10 | 10 | visitor |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Sue | Bankier | MW 50 plus | 8.2 | 35:25 | 1 | 1 | Club & Grade Champion |
| Jane | Flowerday | MW 50 plus | 8.2 | 47:49 | 2 | 8 | |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Carrie | White | MW 35-49 | 8.2 | 35:37 | 1 | 2 | visitor |
| Gail | Edwards | MW 35-49 | 8.2 | 38:35 | 2 | 3 | Grade Champion |
| Denise | Baker | MW 35-49 | 8.2 | 39:13 | 3 | 4 | |
| Jacky | Ellis | MW 35-49 | 8.2 | 43:46 | 4 | 5 | |
| Robyn | Green | MW 35-49 | 8.2 | 45:16 | 5 | 6 | |
| Emily | Burgess | MW 35-49 | 8.2 | 47:07 | 6 | 7 | |
| Helen | McCaffery | MW 35-49 | 8.2 | 48:33 | 7 | 9 | |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Shayla | Farley | GU16 | 4.3 | 19:43 | 1 | 1 | Grade Champion |
| Alix | Haste | GU16 | 4.3 | 19:56 | 2 | 2 | |
| Claudia | Green | GU16 | 4.3 | 20:24 | 3 | 3 | |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Lily | Moore | GU14 | 3 | 17:37 | Grade Champion | ||
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Bianca | Green | GU11 | 2 | 09:03 | 1 | 1 | Grade Champion |
| Hannah | Moore | GU11 | 2 | 11:10 | 2 | 2 | |
| Emily | Murray | GU11 | 2 | 11:31 | 3 | 3 | visitor |
| Eva | Wootton | GU11 | 2 | 11:59 | 4 | 4 | |
| Charlotte | Murray | GU11 | 2 | 12:05 | 5 | 5 | visitor |
| Abigail | McCaffery | GU11 | 2 | 12:28 | 6 | 6 | |
| Jas | Moore | GU11 | 2 | 12:29 | 7 | 7 | |
| Acacia | Blake | GU11 | 2 | 12:31 | 8 | 8 | |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Micheal | Macklin | Senior Men | 10 | 37:47 | 1 | 2 | Grade Champion |
| Brendon | Murray | Senior Men | 10 | 40:30 | 2 | 5 | |
| James | Inwood | Senior Men | 10 | 43:13 | 3 | 7 | |
| Tom | Burgess | Senior Men | 10 | 44:00 | 4 | 8 | |
| Ed | Smith | Senior Men | 10 | 49:02 | 5 | 14 | |
| William | Blake | Senior Men | 10 | 51:16 | 6 | 16 | |
| Ben | Van Gerven | Senior Men | 10 | 51:22 | 7 | 17 | |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Doug | Johnston | MM 40-49 | 10 | 39:39 | 1 | 3 | Grade Champion |
| Greg | Lang | MM 40-49 | 10 | 45:06 | 2 | 10 | |
| Ray | Haste | MM 40-49 | 10 | 47:40 | 3 | 12 | |
| Chris | Van Gerven | MM 40-49 | 10 | 57:02 | 4 | 18 | |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Graeme | Butcher | MM 50-59 | 10 | 36:10 | 1 | 1 | Club & Grade Champion |
| Tony | Price | MM 50-59 | 10 | 40:25 | 2 | 4 | |
| Malcolm | MacDonald | MM 50-59 | 10 | 42:57 | 3 | 6 | |
| Norman | Chu | MM 50-59 | 10 | 45:19 | 4 | 11 | |
| Ian | Ellis | MM 50-59 | 10 | 50:15 | 5 | 15 | |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Lloyd | Millar | MM 60 plus | 10 | 44:21 | 1 | 9 | Grade Champion |
| David | Farlow | MM 60 plus | 10 | 48:19 | 2 | 13 | |
| Rob | Ruff-Thomas | MM 60 plus | 10 | 59:40 | 3 | 19 | visitor |
| Graeme | Roberts | MM 60 plus | 10 | 1:09:22 | 4 | 20 | |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Matthew | Gillan | Men Under 16 | 5.2 | 23:29 | 1 | 1 | Grade Champion |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Christopher | Blake | Boys Under 14 | 3 | 14:37 | 1 | 1 | Grade Champion |
| First | Last | Grade | Distance | Time | Grade Place | Overall Place | Comment |
| Patrick | Wootton | Boys Under 11 | 2 | 09:01 | 1 | 1 | Grade Champion |
| Ethan | Wallace | Boys Under 11 | 2 | 09:35 | 2 | 2 | |
| Jack | Murray | Boys Under 12 | 2 | 21:01 | 3 | 3 |
Mens Club CC Champ for 2011 is Graeme Butcher
Womens Club CC Champ for 2011 is Stevie Paine
| Name | Grade | Distance | Time | Grade Place | Overall Place | Comments | |
| Brenda | Farley | Walker | 3 | 21:48 | 1 | 1 | Grade Champion |
| Claudia | Baechle | Walker | 3 | 23:59 | 2 | 2 | |
| Tessa | Mills | Walker | 3 | 24:53 | 3 | 3 | |
| Rachel | Reid | Walker | 3 | 25:31 | 4 | 4 | |
| Rachel | Lewis | Walker | 3 | 25:51 | 5 | 5 | visitor |
| Michael | Teahan | Walker | 3 | 27:06 | 6 | 6 | |
| Fleur | Blake | Walker | 3 | 31:56 | 7 | 7 | |
| Karen | Barber | Walker | 3 | 31:57 | 8 | 8 | visitor |
| Ethan | Wallace | Under 11 Boys | 1 | 05:40 | 1 | 1 | Grade Champion |
| Charlie | Nathan | Under 11 Boys | 1 | 05:47 | 2 | 2 | |
| Luke | Bird | Under 11 Boys | 1 | 06:07 | 3 | 3 | visitor |
| Kosta | Mills | Under 11 Boys | 1 | 06:14 | 4 | 4 | |
| Patrick | Wootton | Under 11 Boys | 1 | 06:23 | 5 | 5 | |
| Caleb | King | Under 11 Boys | 1 | 06:26 | 6 | 6 | visitor |
| Xavier | Matthews | Under 11 Boys | 1 | 07:43 | 7 | 7 | visitor |
| Logan | Roberts | Under 11 Boys | 1 | 14:18 | 8 | 8 | visitor |
| Matthew | Gillan | Under 14 Boys | 3 | 14:38 | 1 | 1 | Grade Champion |
| Jacob | Skinner | Under 14 Boys | 3 | 15:15 | 2 | 2 | |
| Lachlan | Chesmar | Under 14 Boys | 3 | 15:40 | 3 | 3 | |
| Liam | Hare | Under 14 Boys | 3 | 15:41 | 4 | 4 | |
| Sam | Meenken | Under 14 Boys | 3 | 19:15 | 5 | 5 | visitor |
| Chris | Blake | Under 14 Boys | 3 | 20:41 | 6 | 6 | |
| Angus | Creagh | Under 14 Boys | 3 | 22:42 | 7 | 7 | |
| Oliver | Lewis | Under 14 Boys | 3 | 24:45 | 8 | 8 | visitor |
| Kurtis | Paine | Under 16 Boys | 6 | 28:41 | 1 | 1 | Grade Champion |
| Tom | Quinn | Under 18 Men | 6 | 30:50 | 1 | 2 | Grade Champion |
| Ben | Van Gervan | Under 20 Men | 6 | 36:36 | 1 | 3 | visitor |
| Tom | Burgess | Senior Men | 9 | 43:51 | 1 | 5 | Grade Champion |
| Craig | Roberts | Senior Men | 9 | 47:08 | 2 | 11 | |
| Clive | Baxter | Senior Men | 9 | 49:03 | 3 | 13 | |
| Edward | Smith | Senior Men | 9 | 50:44 | 4 | 16 | |
| William | Blake | Senior Men | 9 | 1:03:00 | 5 | 21 | |
| Graeme | Butcher | Masters Men 40-49 | 9 | 36:43 | 1 | 1 | Grade & Club Champion |
| Doug | Johnston | Masters Men 40-49 | 9 | 41:23 | 2 | 3 | |
| Gavin | Graham | Masters Men 40-49 | 9 | 42:09 | 3 | 4 | visitor |
| Michael | Duthie | Masters Men 40-49 | 9 | 46:28 | 4 | 10 | visitor |
| Steve | Britland | Masters Men 40-49 | 9 | 49:44 | 5 | 14 | |
| Nigel | Hargreaves | Masters Men 40-49 | 9 | 55:40 | 6 | 18 | visitor |
| David | Nathan | Masters Men 40-49 | 9 | 57:24 | 7 | 19 | |
| Kelvin | Daly | Masters Men 40-49 | 9 | 1:00:00 | 8 | 20 | visitor |
| Tony | Price | Masters Men 50-59 | 9 | 40:39 | 1 | 2 | Grade Champion |
| Malcolm | MacDonald | Masters Men 50-59 | 9 | 44:24 | 2 | 6 | |
| Lloyd | Millar | Masters Men 50-59 | 9 | 45:40 | 3 | 7 | |
| Matt | Mills | Masters Men 50-59 | 9 | 45:50 | 4 | 8 | |
| Brian | Sanders | Masters Men 50-59 | 9 | 46:17 | 5 | 9 | |
| Tim | Matthews | Masters Men 50-59 | 9 | 47:35 | 6 | 12 | |
| Norm | Chu | Masters Men 50-59 | 9 | 49:54 | 7 | 15 | |
| David | Farlow | Masters Men 60 plus | 9 | 54:44 | 1 | 17 | Grade Champion |
| Bianca | Green | Girls Under 11 | 1 | 05:57 | 1 | 1 | Grade Champion |
| Hannah | Moore | Girls Under 11 | 1 | 06:47 | 2 | 2 | visitor |
| Jas | Moore | Girls Under 11 | 1 | 06:52 | 3 | 3 | visitor |
| Abigail | McCaffrey | Girls Under 11 | 1 | 07:19 | 4 | 4 | |
| Acacia | Blake | Girls Under 11 | 1 | 08:14 | 5 | 5 | |
| Eva | Wootton | Girls Under 11 | 1 | 09:48 | 6 | 6 | visitor |
| Megan | McCaffrey | Girls Under 11 | 1 | 10:57 | 7 | 7 | |
| Isla | Roberts | Girls Under 11 | 1 | 14:47 | 8 | 8 | visitor |
| Claudia | Green | Girls Under 14 | 3 | 17:48 | 1 | 1 | Grade Champion |
| Holly | Bird | Girls Under 14 | 3 | 17:48 | 2 | 2 | visitor |
| Alix | Haste | Girls Under 14 | 3 | 18:06 | 3 | 3 | |
| Lily | Moore | Girls Under 14 | 3 | 21:11 | 4 | 4 | visitor |
| Sophie | Nathan | Girls Under 14 | 3 | 23:47 | 5 | 5 | |
| Emma | Brown | Girls Under 16 | 6 | 41:50 | 1 | 9 | Grade Champion |
| Stevie | Paine | Women Under 18 | 6 | 30:22 | 1 | 1 | Grade & Club Champion |
| Molly | Creagh | Women Under 18 | 6 | 30:48 | 2 | 3 | |
| Rachel | Gawith | Senior Women | 6 | 37:10 | 1 | 6 | Grade Champion |
| Robyn | Chesmar | Senior Women | 6 | 46:04 | 2 | 13 | |
| Denise | Baker | Masters Women 35-49 | 6 | 33:48 | 1 | 4 | |
| Rebecca | Toomer | Masters Women 35-49 | 6 | 35:00 | 2 | 5 | visitor |
| Mel | Nathan | Masters Women 35-49 | 6 | 42:05 | 3 | 10 | |
| Helen | McCaffrey | Masters Women 35-49 | 6 | 43:46 | 4 | 11 | |
| Mandy | Graham | Masters Women 35-49 | 6 | 45:02 | 5 | 12 | visitor |
| Sue | Bankier | Masters Women 50 plus | 6 | 30:46 | 1 | 2 | |
| Jane | Flowerday | Masters Women 50 plus | 6 | 38:29 | 2 | 7 | |
| Franky | Spite | Masters Women 50 plus | 6 | 39:51 | 3 | 8 | |
| Deb | Owen | Masters Women 50 plus | 6 | 46:59 | 4 | 14 | visitor |
Men's Club Road Champ for 2011 is Tony Price
Women's Club Road Champ for 2011 is Denise Baker
Click here for the spreadsheet.
Mens Club CC Champ for 2010 is Graeme Butcher
Womens Club CC Champ for 2010 is Leslie Graham
Click here for the spreadsheet.
Mens Club Road Champ for 2010 is Tony Price
Womens Club Road Champ for 2010 is Sue Bankier
Click here for the spreadsheet.
Mens Club Champ is Gavin Champion
Womens Club Champ is Lesley Graham
Click here for the spreadsheet.
Mens Club Champ is Graeme Butcher
Womens Club Champ is Lesley Graham
Mens Club Champ is Graeme Butcher
Womens Club Champ is Lesley Graham
Click here for the spreadsheet
2008 Club Road Champs
Womens - Lesley Graham
Mens - Tony Price
Walkers - Diana Eagle
Click here for the spreadsheet
2007 Club Cross Country Champions
| Women | Rachel Shackleton |
| Men | Graeme Butcher |
Click here for the spreadsheet
Solway Show Grounds 11 March 2007.
2007 Club Road Champions
| Women | Lesley Graham |
| Men | Graeme Butcher |
Click here for the spreadsheet
Click here for the spreadsheet
| Name | Age group | Distance | Time | Place | |
| Bevan | Brown | B11 | 2 | 9.16 | 1 |
| Liam | Hare | B11 | 2 | 10.12 | 2 |
| Anthony | Eagle | B14 | 3 | 12.11 | 1 |
| Greg | Barber | B14 | 3 | 16.53 | 2 |
| Gavin | Champion | M0 | 10 | 36.56 | 1 |
| Michael | Macklin | M0 | 10 | 37.53 | 2 |
| Kerry | Hare | M0 | 10 | 41.43 | 3 |
| Conrad | McCaffrey | M0 | 10 | 43.50 | 4 |
| Craig | Roberts | M0 | 10 | 45.00 | 5 |
| Phil | Anderson | M0 | 10 | 46.48 | visitor |
| Tony | Price | M40 | 10 | 35.35 | 1 |
| Mark | Eagle | M40 | 10 | 36.33 | 2 |
| Steve | Hannam | M40 | 10 | 37.16 | 3 |
| Eric | Barber | M40 | 10 | 40.48 | 4 |
| Ray | Haste | M40 | 10 | 40.53 | 5 |
| David | Nathan | M40 | 10 | 41.57 | 6 |
| Rodger | Jones | M40 | 10 | 42.27 | 7 |
| Malcolm | MacDonald | M40 | 10 | 42.50 | 8 |
| Richard | Swallow | M40 | 10 | 43.28 | visitor |
| Greg | Baillie | M40 | 10 | 45.47 | 10 |
| Phillip | Brady | M50 | 10 | 41.31 | 1 |
| Brian | Sanders | M50 | 10 | 42.32 | 2 |
| Ally | O'Neill | M50 | 10 | 45.52 | 3 |
| Gordon | Reid | M50 | 10 | 50.2 | 4 |
| Michael | Teahan | M50 | 10 | 52.39 | 5 |
| Ope | Tuhoro | M50 | 10 | 53.4 | 6 |
| Richard | Brooks | M50 | 10 | 53.55 | visitor |
| Graeme | Roberts | M60 | 10 | 60.55 | 1 |
| Robert | Ruff-Thomas | M60 | 10 | 50.43 | visitor |
| Diana | Eagle | walker | 5 | 38.40 | 1 |
| Carol | MacDonald | walker | 5 | 39.39 | 2 |
| Ray | Lee | walker | 5 | 42.18 | 3 |
| Rachel | Reid | walker | 5 | 47.36 | visitor |
| Karen | Teahan | walker | 5 | 47.36 | 5 |
| Leanne | Leighton | walker | 5 | 49.12 | 6 |
| Eleni | Turnbull | G11 | 2 | 8.49 | 1 |
| Emma | Brown | G11 | 2 | 10.19 | 2 |
| Kate | Gardiner | G11 | 2 | 11.54 | visitor |
| Atarange | Pirimoa | G11 | 2 | 11.54 | 4 |
| Anahera | MacDonald | G11 | 2 | 12.34 | 5 |
| Sara | Eagle | G16 | 4 | 23.40 | 1 |
| Megan | Simpson | W0 | 8 | 49.11 | visitor |
| Linda | Hannam | W35 | 8 | 34.33 | 1 |
| Denise | Baker | W35 | 8 | 37.33 | 2 |
| Deirdre | Hare | W35 | 8 | 39.56 | 3 |
| Claudia | Baechle | W35 | 8 | 44.40 | 4 |
| Melanie | Nathan | W35 | 8 | DNF | |
| Jane | Flowerday | W50 | 8 | 43.31 | 1 |