

Mens Club CC Champ for 2010 is Graeme Butcher
Womens Club CC Champ for 2010 is Leslie Graham
Click here for the spreadsheet.
| Masters Men 60 plus | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Farlow | David | 9 | 53:30 | 1 | 18 | Grade Champion |
| O'Neill | Ally | 9 | 55:07 | 2 | 20 | |
| Roberts | Graeme | 9 | 1:25:16 | 3 | 26 | |
| Masters Men 50-59 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Price | Tony | 9 | 40:33 | 1 | 3 | Grade Champion |
| Hewitt | Tim | 9 | 48:53 | 2 | 10 | |
| Sanders | Brian | 9 | 50:16 | 3 | 13 | |
| Millar | Llyod | 9 | 51:36 | 4 | 15 | |
| Chu | Norman | 9 | 52:12 | 5 | 17 | |
| Ellis | Ian | 9 | 58:57 | 6 | 24 | |
| Masters Men 40-49 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Butcher | Graeme | 9 | 39:29 | 1 | 1 | Grade & Club Champion |
| Champion | Gavin | 9 | 40:21 | 2 | 2 | |
| Johnston | Doug | 9 | 42:57 | 3 | 4 | |
| Blackburn | Terry | 9 | 45:21 | 4 | 5 | |
| Jones | Roger | 9 | 46:52 | 5 | 7 | |
| Westgate | Thomas | 9 | 47:01 | 6 | 8 | |
| Lang | Greg | 9 | 49:45 | 7 | 11 | |
| Brown | Stephen | 9 | 50:00 | 8 | 12 | |
| Travers | Roman | 9 | 51:56 | 9 | 16 | visitor |
| McCaffery | Conrad | 9 | 54:38 | 10 | 19 | |
| Arnopp | Mike | 9 | 55:50 | 11 | 21 | |
| Haste | Ray | 9 | 56:33 | 12 | 22 | |
| Hargreaves | Nigel | 9 | 56:44 | 13 | 23 | visitor |
| Senior Men | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Baxter | Clive | 9 | 46:03 | 1 | 6 | Grade Champion |
| Burgess | Tom | 9 | 48:41 | 2 | 9 | |
| Roberts | Craig | 9 | 51:30 | 3 | 14 | |
| Blake | William | 9 | 1:05:18 | 4 | 25 | |
| Men Under 18 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Farley | Joel | 6 | 28:20 | 1 | 1 | visitor |
| Men Under 16 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Arnopp | Benj | 6 | 45:00 | 1 | 2 | Grade Champion |
| Boys Under 14 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Hare | Liam | 3 | 14:54 | 1 | 1 | Grade Champion |
| Paine | Kurtis | 3 | 17:03 | 2 | 2 | visitor |
| Arnopp | Vanya | 3 | 18:47 | 3 | 3 | |
| Boys Under 11 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Chesmar | Lachlan | 1 | 06:12 | 1 | 1 | Grade Champion |
| Wootton | Patrick | 1 | 06:31 | 2 | 2 | visitor |
| Blake | Christopher | 1 | 07:50 | 3 | 3 | |
| Masters Women 50 plus | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Graham | Lesley | 6 | 31:11 | 1 | 1 | Grade & Club Champion |
| Flowerday | Jane | 6 | 39:49 | 2 | 8 | |
| Spite | Franky | 6 | 42:23 | 3 | 10 | |
| Stringer | Jill | 6 | 52:36 | 4 | 16 | |
| Masters Women 35 - 49 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Bankier | Sue | 6 | 32:49 | 1 | 3 | Grade Champion |
| Baker | Denise | 6 | 34:09 | 2 | 4 | |
| Williamson | Rowan | 6 | 39:16 | 3 | 7 | |
| Edwards | Gail | 6 | 40:44 | 4 | 9 | |
| Graham | Mandy | 6 | 45:29 | 5 | 12 | |
| Baechle | Claudia | 6 | 46:51 | 6 | 13 | |
| Nathan | Melanie | 6 | 48:11 | 7 | 14 | |
| Hare | Deirdre | 6 | 51:12 | 8 | 15 | |
| Senior Women | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Burgess | Emily | 6 | 44:40 | 1 | 11 | Grade Champion |
| Women Under 18 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Shackleton | Rachel | 6 | 31:53 | 1 | 2 | Grade Champion |
| Creagh | Molly | 6 | 34:29 | 2 | 5 | |
| Women Under 16 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Paine | Stevie | 6 | 38:55 | 1 | 6 | visitor |
| Girls Under 14 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Travers | Holly | 3 | 15:51 | 1 | 1 | Grade Champion |
| Brown | Emma | 3 | 17:40 | 2 | 2 | |
| Green | Claudia | 3 | 19:19 | 3 | 3 | |
| Arnopp | Ksenia | 3 | 21:22 | 4 | 4 | |
| Haste | Alix | 3 | 21:24 | 5 | 5 | |
| Farley | Shayla | 3 | 21:24 | 6 | 6 | visitor |
| Hammersley | Jordan | 3 | 29:30 | 7 | 7 | visitor |
| Nathan | Sophie | 3 | 29:31 | 8 | 8 | |
| Girls Under 11 | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| McCaffery | Abagail | 1 | 09:18 | 1 | 1 | Grade Champion |
| Wootton | Eva | 1 | 10:13 | 2 | 2 | visitor |
| Blake | Acacia | 1 | 17:29 | 3 | 3 | |
| Walkers | Distance (km) | Time | Grade Place | Overall Place | Comment | |
| Farley | Brenda | 3 | 23:11 | 1 | 1 | visitor |
| Lang | Ali | 3 | 24:48 | 2 | 2 | Grade Champion |
| Reid | Rachel | 3 | 26:23 | 3 | 3 | |
| Teahan | Michael | 3 | 27:24 | 4 | 4 | |
| Burt | Judy | 3 | 30:27 | 5 | 5 | visitor |
| Tan McKay | Annette | 3 | 30:31 | 6 | 6 | visitor |
| Blake | Fleur | 3 | 35:20 | 7 | 7 |
Mens Club Road Champ for 2010 is Tony Price
Womens Club Road Champ for 2010 is Sue Bankier
Click here for the spreadsheet.
| Last Name | First Name | Time | Place | Overall Place | Comment | 2010 Club Champions |
| Walkers (5 km) | ||||||
| Baechle | Claudia | 0:35:20 | 1 | 1 | Grade Champion | |
| Eagle | Diana | 0:37:01 | 2 | 2 | ||
| Burt | Judy | 0:40:36 | 3 | 3 | visitor | |
| Tearle | Peter | 0:45:14 | 4 | 4 | ||
| Perry | Grant | 0:45:42 | 5 | 5 | visitor | |
| Wedderburn | Cath | 0:49:15 | 6 | 6 | visitor | |
| Perry | Anne | 0:49:16 | 7 | 7 | visitor | |
| Reid | Rachel | 0:50:24 | 8 | 8 | ||
| Teahan | Michael | 0:50:26 | 9 | 9 | ||
| Women 50 - 59 (8.4km) | ||||||
| Flowerday | Jane | 0:47:45 | 1 | 3 | Grade Champion | |
| Stringer | Jill | 0:57:02 | 2 | 4 | ||
| MacDonald | Carol | 1:01:33 | 3 | 5 | ||
| Women 35 - 49 (8.4km) | ||||||
| Bankier | Sue | 0:37:17 | 1 | 1 | Grade Champion | Club Champion. |
| Baker | Denise | 0:37:51 | 2 | 2 | ||
| Women Under 20 (4km) | ||||||
| Eagle | Sara | 0:26:17 | 1 | 1 | Grade Champion | |
| Girls Under 14 (3km) | ||||||
| Arnopp | Ksenia | 0:14:45 | 1 | 1 | Grade Champion | |
| Nathan | Sophie | 0:17:42 | 2 | 2 | ||
| Girls Under 11 (2km) | ||||||
| Blake | Acacia | 0:24:47 | 1 | 1 | Grade Champion | |
| Chapel | Chenay | 0:24:49 | 2 | 2 | visitor | |
| Men 60 plus (10km) | ||||||
| Farlow | David | 0:45:22 | 1 | 10 | Grade Champion | |
| Barr | Jim | 0:50:17 | 2 | 14 | ||
| O'Neill | Ally | 0:52:22 | 3 | 15 | ||
| Ruff Thomas | Rob | 0:59:47 | 4 | 17 | visitor | |
| Roberts | Graeme | 1:06:54 | 5 | 18 | ||
| Men 50 - 59 (10km) | ||||||
| Price | Tony | 0:36:24 | 1 | 1 | Grade Champion | Club Champion. |
| Hewitt | Tim | 0:40:21 | 2 | 5 | ||
| MacDonald | Malcolm | 0:43:16 | 3 | 8 |