

| Walkers | Distance (km) | Time | Overall Place | Grade Place | ||
| Farley | Brenda | 3 | 23.11 | 1 | 1 | visitor |
| Lang | Alice | 3 | 23.20 | 2 | 2 | Grade Champion |
| Baechle | Claudia | 3 | 24.59 | 3 | 3 | |
| Stringer | Jill | 3 | 26.17 | 4 | 4 | |
| MacDonald | Carol | 3 | 28.16 | 5 | 5 | |
| Chesmar | Robyn | 3 | 29.31 | 6 | 6 | |
| Arnopp | Benji | 3 | 30.24 | 7 | 7 | |
| Girls Under 11 | Distance (km) | Time | Overall Place | Grade Place | ||
| Travers | Holly | 1 | 5.20 | 1 | 1 | Grade Champion |
| Arnopp | Ksenia | 1 | 5.52 | 2 | 2 | |
| Graham | Jessica | 1 | 5.54 | 3 | 3 | |
| Turvey | Monet | 1 | 6.16 | 4 | 4 | |
| Moser | Millie | 1 | 7.35 | 5 | 5 | visitor |
| Nathan | Sophie | 1 | 7.38 | 6 | 6 | |
| Hamill-Harris | Charlotte | 1 | 8.58 | 7 | 7 | |
| Hamill-Harris | Lilliane | 1 | 9.53 | 8 | 8 | |
| McCaffery | Abagail | 1 | 10.43 | 9 | 9 | |
| Girls Under 14 | Distance (km) | Time | Overall Place | Grade Place | ||
| Brown | Emma | 3 | 16.13 | 1 | 1 | Grade Champion |
| McKenna | Laura | 3 | 16.46 | 2 | 2 | |
| Haste | Alix | 3 | 19.39 | 3 | 3 | |
| Women Under 16 | Distance (km) | Time | Overall Place | Grade Place | ||
| Creagh | Molly | 6 | 32.45 | 3 | 1 | Grade Champion |
| Turnbull | Eleni | 6 | 39.20 | 7 | 2 | |
| Lang | Esther | 6 | 45.36 | 11 | 3 | |
| Senior Women | Distance (km) | Time | Overall Place | Grade Place | ||
| Thompson | Laura | 6 | 35.32 | 5 | 1 | Grade Champion |
| Gawith | Rachel | 6 | 39.32 | 8 | 2 | |
| Masters Women 35 - 49 | Distance (km) | Time | Overall Place | Grade Place | ||
| Bankier | Sue | 6 | 32.25 | 2 | 1 | Grade Champion |
| Baker | Denise | 6 | 34.05 | 4 | 2 | |
| Treacy | Rebecca | 6 | 41.36 | 9 | 3 | |
| Nathan | Melanie | 6 | 42.09 | 10 | 4 | |
| Hare | Deirdre | 6 | 47.08 | 12 | 5 | |
| Masters Women 50 plus | Distance (km) | Time | Overall Place | Grade Place | ||
| Graham | Lesley | 6 | 29.38 | 1 | 1 | Grade Champion & Club Champion |
| Spite | Franky | 6 | 38.59 | 6 | 2 | |
| Boys Under 11 | Distance (km) | Time | Overall Place | Grade Place | ||
| Chesmar | Lachlan | 1 | 5.16 | 1 | 1 | Grade Champion |
| Arnopp | Vanya | 1 | 5.19 | 2 | 2 | |
| Hargood | Flynn | 1 | 8.37 | 3 | 3 | visitor |
| Boys Under 14 | Distance (km) | Time | Overall Place | Grade Place | ||
| Brown | Bevan | 3 | 14.53 | 1 | 1 | Grade Champion |
| Hare | Liam | 3 | 14.59 | 2 | 2 | |
| Men Under 16 | Distance (km) | Time | Overall Place | Grade Place | ||
| Quinn | Tom | 6 | 27.12 | 1 | 1 | Grade Champion |
| Farley | Joel | 6 | 29.08 | 2 | 2 | visitor |
| Senior Men | Distance (km) | Time | Overall Place | Grade Place | ||
| Champion | Gavin | 9 | 38.40 | 1 | 1 | Grade Champion & Club Champion |
| Johnston | Doug | 9 | 38.42 | 2 | 2 | L E Cook handicap trophy winner |
| Barr | Stuart | 9 | 43.01 | 6 | 3 | visitor |
| Westgate | Thomas | 9 | 47.40 | 10 | 4 | |
| Roberts | Craig | 9 | 51.03 | 16 | 5 | |
| Sage | John | 9 | 51.12 | 17 | 6 | visitor |
| Bowie | Ian | 9 | DNF | visitor | ||
| Masters Men 40 - 49 | Distance (km) | Time | Overall Place | Grade Place | ||
| Butcher | Graeme | 9 | 39.01 | 3 | 1 | Grade Champion |
| Eagle | Mark | 9 | 41.29 | 5 | 2 | |
| Jones | Roger | 9 | 45.10 | 7 | 3 | |
| Brown | Stephen | 9 | 46.35 | 9 | 4 | |
| Shackleton | Andrew | 9 | 49.40 | 13 | 5 | |
| Lang | Greg | 9 | 50.57 | 15 | 6 | |
| McCaffery | Conrad | 9 | 52.33 | 18 | 7 | |
| Haste | Ray | 9 | 53.12 | 19 | 8 | |
| Baillie | Greg | 9 | 56.39 | 22 | 9 | |
| Arnopp | Mike | 9 | 1.00.44 | 25 | 10 | |
| Masters Men 50 - 59 | Distance (km) | Time | Overall Place | Grade Place | ||
| Price | Tony | 9 | 39.16 | 4 | 1 | Grade Champion |
| MacDonald | Malcolm | 9 | 46.17 | 8 | 2 | |
| Sanders | Brian | 9 | 48.03 | 11 | 3 | |
| Millar | Llyod | 9 | 48.30 | 12 | 4 | |
| Cameron | Neil | 9 | 50.49 | 14 | 5 | |
| Chu | Norman | 9 | 53.29 | 20 | 6 | |
| Masters Men 60 plus | Distance (km) | Time | Overall Place | Grade Place | ||
| O'Neill | Ally | 9 | 53.49 | 21 | 1 | Grade Champion |
| Watson | Rupert | 9 | 57.24 | 23 | 2 | visitor |
| Barr | Jim | 9 | 58.45 | 24 | 3 | |
| Reid | Gordon | 9 | 1.02.08 | 26 | 4 | |
| Teahan | Micheal | 9 | 1.18.10 | 27 | 5 |
Mens Club Champ is Gavin Champion
Womens Club Champ is Lesley Graham
Click here for the spreadsheet.
| Last Name | First Name | Grade | Distance (km) | Time | Grade Place | Overall Place | |
| Walkers | |||||||
| Baechle | Claudia | walker | 5 | 36:10 | 1 | 1 | Walkers Champion |
| Lang | Ally | walker | 5 | 37:02 | 2 | 2 | |
| Eagle | Diana | walker | 5 | 39:06 | 3 | 3 | |
| Hannah | Lynn | walker | 5 | 42:54 | 4 | 4 | visitor |
| Van Dyke | Hazel | walker | 5 | 46:31 | 5 | 5 | visitor |
| MacDonald | Carol | walker | 5 | 46:47 | 6 | 6 | |
| Tearle | Peter | walker | 5 | 46:47 | 7 | 7 | |
| Girls Under 11 | |||||||
| Arnopp | Ksenia | GU11 | 2 | 10:36 | 1 | 1 | Grade Champion |
| Blake | Acacia | GU11 | 2 | 25:10 | 2 | 2 | |
| Boys Under 11 | |||||||
| Arnopp | Vanya | BU11 | 2 | 09:39 | 1 | 1 | Grade Champion |
| Blake | Christopher | BU11 | 2 | 11:22 | 2 | 2 | |
| Hare | Alex | BU11 | 2 | 13:06 | 3 | 3 | |
| Girls Under 14 | |||||||
| Brown | Emma | WU14 | 3 | 13:36 | 1 | 1 | Grade Champion |
| Lang | Hannah | WU14 | 3 | 17:48 | 2 | 2 | |
| Boys Under 14 | |||||||
| Brown | Bevan | MU14 | 3 | 13:34 | 1 | 1 | Grade Champion |
| Women Under 16 | |||||||
| Lang | Ester | WU16 | 5 | 34:10 | 1 | 1 | Grade Champion |
| Women | |||||||
| Graham | Lesley | W50-59 | 8 | 35:24 | 1 | 1 | Grade & Womens Club Champion |
| Hannam | Linda | W35-49 | 8 | 37:40 | 1 | 2 | Grade Champion |
| Wall | Charlotte | W20-34 | 8 | 38:16 | 1 | 3 | visitor |
| Edwards | Gail | W35-49 | 8 | 42:06 | 2 | 4 | |
| Gawith | Rachel | W20-34 | 8 | 42:07 | 2 | 5 | Grade Champion |
| Flowerday | Jane | W50-59 | 8 | 46:41 | 2 | 6 | |
| Hare | Deirdre | W35-49 | 8 | 51:18 | 3 | 7 | |
| Reid | Rachel | W35-49 | 8 | 57:21 | 4 | 8 | |
| Men | |||||||
| McLean | Craig | M40-49 | 10 | 35:21 | 1 | 1 | visitor |
| Butcher | Graeme | M40-49 | 10 | 36:48 | 2 | 2 | Grade & Mens Club Champion |
| Price | Tony | M50-59 | 10 | 37:52 |