

| Last Name | First Name | Grade | Distance (km) | Time | Grade Place | Overall Place | |
| Walkers | |||||||
| Baechle | Claudia | walker | 5 | 36:10 | 1 | 1 | Walkers Champion |
| Lang | Ally | walker | 5 | 37:02 | 2 | 2 | |
| Eagle | Diana | walker | 5 | 39:06 | 3 | 3 | |
| Hannah | Lynn | walker | 5 | 42:54 | 4 | 4 | visitor |
| Van Dyke | Hazel | walker | 5 | 46:31 | 5 | 5 | visitor |
| MacDonald | Carol | walker | 5 | 46:47 | 6 | 6 | |
| Tearle | Peter | walker | 5 | 46:47 | 7 | 7 | |
| Girls Under 11 | |||||||
| Arnopp | Ksenia | GU11 | 2 | 10:36 | 1 | 1 | Grade Champion |
| Blake | Acacia | GU11 | 2 | 25:10 | 2 | 2 | |
| Boys Under 11 | |||||||
| Arnopp | Vanya | BU11 | 2 | 09:39 | 1 | 1 | Grade Champion |
| Blake | Christopher | BU11 | 2 | 11:22 | 2 | 2 | |
| Hare | Alex | BU11 | 2 | 13:06 | 3 | 3 | |
| Girls Under 14 | |||||||
| Brown | Emma | WU14 | 3 | 13:36 | 1 | 1 | Grade Champion |
| Lang | Hannah | WU14 | 3 | 17:48 | 2 | 2 | |
| Boys Under 14 | |||||||
| Brown | Bevan | MU14 | 3 | 13:34 | 1 | 1 | Grade Champion |
| Women Under 16 | |||||||
| Lang | Ester | WU16 | 5 | 34:10 | 1 | 1 | Grade Champion |
| Women | |||||||
| Graham | Lesley | W50-59 | 8 | 35:24 | 1 | 1 | Grade & Womens Club Champion |
| Hannam | Linda | W35-49 | 8 | 37:40 | 1 | 2 | Grade Champion |
| Wall | Charlotte | W20-34 | 8 | 38:16 | 1 | 3 | visitor |
| Edwards | Gail | W35-49 | 8 | 42:06 | 2 | 4 | |
| Gawith | Rachel | W20-34 | 8 | 42:07 | 2 | 5 | Grade Champion |
| Flowerday | Jane | W50-59 | 8 | 46:41 | 2 | 6 | |
| Hare | Deirdre | W35-49 | 8 | 51:18 | 3 | 7 | |
| Reid | Rachel | W35-49 | 8 | 57:21 | 4 | 8 | |
| Men | |||||||
| McLean | Craig | M40-49 | 10 | 35:21 | 1 | 1 | visitor |
| Butcher | Graeme | M40-49 | 10 | 36:48 | 2 | 2 | Grade & Mens Club Champion |
| Price | Tony | M50-59 | 10 | 37:52 | 1 | 3 | Grade Champion |
| Johnston | Doug | M20-39 | 10 | 39:43 | 1 | 4 | Grade Champion |
| Hannam | Stephen | M50-59 | 10 | 40:01 | 2 | 5 | |
| Eagle | Mark | M40-49 | 10 | 40:32 | 3 | 6 | |
| Waters | Bill | M50-59 | 10 | 42:00 | 3 | 7 | visitor |
| MacDonald | Malcolm | M50-59 | 10 | 43:13 | 4 | 8 | |
| Matthews | Tim | M40-49 | 10 | 43:57 | 4 | 9 | |
| Rose | Jason | M20-39 | 10 | 44:57 | 2 | 10 | visitor |
| McCaffery | Conrad | M40-49 | 10 | 45:20 | 5 | 11 | |
| Sanders | Brian | M50-59 | 10 | 46:29 | 5 | 12 | |
| O'Neill | Ally | M60+ | 10 | 47:14 | 1 | 13 | Grade Champion |
| Millar | Lloyd | M50-59 | 10 | 47:41 | 6 | 14 | |
| Lang | Greg | M40-49 | 10 | 47:59 | 6 | 15 | |
| Baillie | Greg | M40-49 | 10 | 48:23 | 7 | 16 | |
| Blake | William | M20-39 | 10 | 50:21 | 3 | 17 | |
| Farlow | David | M60+ | 10 | 51:01 | 2 | 18 | visitor |
| Reid | Gordon | M60+ | 10 | 55:29 | 3 | 19 | |
| Arnopp | Mike | M40-49 | 10 | 58:34 | 8 | 20 |
Mens Club Champ is Graeme Butcher
Womens Club Champ is Lesley Graham
Click here for the spreadsheet
2008 Club Road Champs
Womens - Lesley Graham
Mens - Tony Price
Walkers - Diana Eagle
Click here for the spreadsheet
2007 Club Cross Country Champions
| Women | Rachel Shackleton |
| Men | Graeme Butcher |
Click here for the spreadsheet
Solway Show Grounds 11 March 2007.
2007 Club Road Champions
| Women | Lesley Graham |
| Men | Graeme Butcher |
Click here for the spreadsheet
Click here for the spreadsheet
| Name | Age group | Distance | Time | Place | |
| Bevan | Brown | B11 | 2 | 9.16 | 1 |
| Liam | Hare | B11 | 2 | 10.12 | 2 |
| Anthony | Eagle | B14 | 3 | 12.11 | 1 |
| Greg | Barber | B14 | 3 | 16.53 | 2 |
| Gavin | Champion | M0 | 10 | 36.56 | 1 |
| Michael | Macklin | M0 | 10 | 37.53 | 2 |
| Kerry | Hare | M0 | 10 | 41.43 | 3 |
| Conrad | McCaffrey | M0 | 10 | 43.50 | 4 |
| Craig | Roberts | M0 | 10 | 45.00 | 5 |
| Phil | Anderson | M0 | 10 | 46.48 | visitor |
| Tony | Price | M40 | 10 | 35.35 | 1 |
| Mark | Eagle | M40 | 10 | 36.33 | 2 |
| Steve | Hannam | M40 | 10 | 37.16 | 3 |
| Eric | Barber | M40 | 10 | 40.48 | 4 |
| Ray | Haste | M40 | 10 | 40.53 | 5 |
| David | Nathan | M40 | 10 | 41.57 | 6 |
| Rodger | Jones | M40 | 10 | 42.27 | 7 |
| Malcolm | MacDonald | M40 | 10 | 42.50 | 8 |
| Richard | Swallow | M40 | 10 | 43.28 | visitor |
| Greg | Baillie | M40 | 10 | 45.47 | 10 |
| Phillip | Brady | M50 | 10 | 41.31 | 1 |
| Brian | Sanders | M50 | 10 | 42.32 | 2 |
| Ally | O'Neill | M50 | 10 | 45.52 | 3 |
| Gordon | Reid | M50 | 10 | 50.2 | 4 |
| Michael | Teahan | M50 | 10 | 52.39 | 5 |
| Ope | Tuhoro | M50 | 10 | 53.4 | 6 |
| Richard | Brooks | M50 | 10 | 53.55 | visitor |
| Graeme | Roberts | M60 | 10 | 60.55 | 1 |
| Robert | Ruff-Thomas | M60 | 10 | 50.43 | visitor |
| Diana | Eagle | walker | 5 | 38.40 | 1 |
| Carol | MacDonald | walker | 5 | 39.39 | 2 |
| Ray | Lee | walker | 5 | 42.18 | 3 |
| Rachel | Reid | walker | 5 | 47.36 | visitor |
| Karen | Teahan | walker | 5 | 47.36 | 5 |
| Leanne | Leighton | walker | 5 | 49.12 | 6 |
| Eleni | Turnbull | G11 | 2 | 8.49 | 1 |
| Emma | Brown | G11 | 2 | 10.19 | 2 |
| Kate | Gardiner | G11 | 2 | 11.54 | visitor |
| Atarange | Pirimoa | G11 | 2 | 11.54 | 4 |
| Anahera | MacDonald | G11 | 2 | 12.34 | 5 |
| Sara | Eagle | G16 | 4 | 23.40 | 1 |
| Megan | Simpson | W0 | 8 | 49.11 | visitor |
| Linda | Hannam | W35 | 8 | 34.33 | 1 |
| Denise | Baker | W35 | 8 | 37.33 | 2 |
| Deirdre | Hare | W35 | 8 | 39.56 | 3 |
| Claudia | Baechle | W35 | 8 | 44.40 | 4 |
| Melanie | Nathan | W35 | 8 | DNF | |
| Jane | Flowerday | W50 | 8 | 43.31 | 1 |