

Mens Club Champ for 2010 is Tony Price
Womens Club Champ for 2010 is Sue Bankier
Click here for the spreadsheet.
| Last Name | First Name | Time | Place | Overall Place | Comment | 2010 Club Champions |
| Walkers (5 km) | ||||||
| Baechle | Claudia | 0:35:20 | 1 | 1 | Grade Champion | |
| Eagle | Diana | 0:37:01 | 2 | 2 | ||
| Burt | Judy | 0:40:36 | 3 | 3 | visitor | |
| Tearle | Peter | 0:45:14 | 4 | 4 | ||
| Perry | Grant | 0:45:42 | 5 | 5 | visitor | |
| Wedderburn | Cath | 0:49:15 | 6 | 6 | visitor | |
| Perry | Anne | 0:49:16 | 7 | 7 | visitor | |
| Reid | Rachel | 0:50:24 | 8 | 8 | ||
| Teahan | Michael | 0:50:26 | 9 | 9 | ||
| Women 50 - 59 (8.4km) | ||||||
| Flowerday | Jane | 0:47:45 | 1 | 3 | Grade Champion | |
| Stringer | Jill | 0:57:02 | 2 | 4 | ||
| MacDonald | Carol | 1:01:33 | 3 | 5 | ||
| Women 35 - 49 (8.4km) | ||||||
| Bankier | Sue | 0:37:17 | 1 | 1 | Grade Champion | Club Champion. |
| Baker | Denise | 0:37:51 | 2 | 2 | ||
| Women Under 20 (4km) | ||||||
| Eagle | Sara | 0:26:17 | 1 | 1 | Grade Champion | |
| Girls Under 14 (3km) | ||||||
| Arnopp | Ksenia | 0:14:45 | 1 | 1 | Grade Champion | |
| Nathan | Sophie | 0:17:42 | 2 | 2 | ||
| Girls Under 11 (2km) | ||||||
| Blake | Acacia | 0:24:47 | 1 | 1 | Grade Champion | |
| Chapel | Chenay | 0:24:49 | 2 | 2 | visitor | |
| Men 60 plus (10km) | ||||||
| Farlow | David | 0:45:22 | 1 | 10 | Grade Champion | |
| Barr | Jim | 0:50:17 | 2 | 14 | ||
| O'Neill | Ally | 0:52:22 | 3 | 15 | ||
| Ruff Thomas | Rob | 0:59:47 | 4 | 17 | visitor | |
| Roberts | Graeme | 1:06:54 | 5 | 18 | ||
| Men 50 - 59 (10km) | ||||||
| Price | Tony | 0:36:24 | 1 | 1 | Grade Champion | Club Champion. |
| Hewitt | Tim | 0:40:21 | 2 | 5 | ||
| MacDonald | Malcolm | 0:43:16 | 3 | 8 | ||
| Millar | Llyod | 0:47:23 | 4 | 11 | ||
| Ellis | Ian | 0:48:24 | 5 | 12 | ||
| Men 40 - 49 (10km) | ||||||
| Butcher | Graeme | 0:36:26 | 1 | 2 | Grade Champion | |
| Eagle | Mark | 0:38:23 | 2 | 3 | ||
| Johnston | Doug | 0:39:44 | 3 | 4 | ||
| Matthews | Tim | 0:42:56 | 4 | 7 | ||
| Braithwaite | Dylan | 0:55:06 | 5 | 16 | ||
| Open Men (10km) | ||||||
| Tindall | Graeme | 0:42:02 | 1 | 6 | Grade Champion | |
| Roberts | Craig | 0:43:45 | 2 | 9 | ||
| Blake | William | 0:50:10 | 3 | 13 | ||
| Boys Under 14 (3km) | ||||||
| Hare | Liam | 0:12:08 | 1 | 1 | Grade Champion | |
| Arnopp | Vanya | 0:13:05 | 2 | 2 | ||
| Boys Under 11 (2km) | ||||||
| Chapel | Shayden | 0:08:45 | 1 | 1 | visitor | |
| Nathan | Charlie | 0:08:46 | 2 | 2 | Grade Champion | |
| Chapel | Shawn | 0:11:05 | 3 | 3 | visitor | |
| Blake | Chris | 0:11:06 | 4 | 4 | ||
| Hare | Alex | 0:11:59 | 5 | 5 |
| Walkers | Distance (km) | Time | Overall Place | Grade Place | ||
| Farley | Brenda | 3 | 23.11 | 1 | 1 | visitor |
| Lang | Alice | 3 | 23.20 | 2 | 2 | Grade Champion |
| Baechle | Claudia | 3 | 24.59 | 3 | 3 | |
| Stringer | Jill | 3 | 26.17 | 4 | 4 | |
| MacDonald | Carol | 3 | 28.16 | 5 | 5 | |
| Chesmar | Robyn | 3 | 29.31 | 6 | 6 | |
| Arnopp | Benji | 3 | 30.24 | 7 | 7 | |
| Girls Under 11 | Distance (km) | Time | Overall Place | Grade Place | ||
| Travers | Holly | 1 | 5.20 | 1 | 1 | Grade Champion |
| Arnopp | Ksenia | 1 | 5.52 | 2 | 2 | |
| Graham | Jessica | 1 | 5.54 | 3 | 3 | |
| Turvey | Monet | 1 | 6.16 | 4 | 4 | |
| Moser | Millie | 1 | 7.35 | 5 | 5 | visitor |
| Nathan | Sophie | 1 | 7.38 | 6 | 6 | |
| Hamill-Harris | Charlotte | 1 | 8.58 | 7 | 7 | |
| Hamill-Harris | Lilliane | 1 | 9.53 | 8 | 8 | |
| McCaffery | Abagail | 1 | 10.43 | 9 | 9 | |
| Girls Under 14 | Distance (km) | Time | Overall Place | Grade Place | ||
| Brown | Emma | 3 | 16.13 | 1 | 1 | Grade Champion |
| McKenna | Laura | 3 | 16.46 | 2 | 2 | |
| Haste | Alix | 3 | 19.39 | 3 | 3 | |
| Women Under 16 | Distance (km) | Time | Overall Place | Grade Place | ||
| Creagh | Molly | 6 | 32.45 | 3 | 1 | Grade Champion |
| Turnbull | Eleni | 6 | 39.20 | 7 | 2 | |
| Lang | Esther | 6 | 45.36 | 11 | 3 | |
| Senior Women | Distance (km) | Time | Overall Place | Grade Place | ||
| Thompson | Laura | 6 | 35.32 | 5 | 1 | Grade Champion |
| Gawith | Rachel | 6 | 39.32 | 8 | 2 | |
| Masters Women 35 - 49 | Distance (km) | Time | Overall Place | Grade Place | ||
| Bankier | Sue | 6 | 32.25 | 2 | 1 | Grade Champion |
| Baker | Denise | 6 | 34.05 | 4 | 2 | |
| Treacy | Rebecca | 6 | 41.36 | 9 | 3 | |
| Nathan | Melanie | 6 | 42.09 | 10 | 4 | |
| Hare | Deirdre | 6 | 47.08 | 12 | 5 | |
| Masters Women 50 plus | Distance (km) | Time | Overall Place | Grade Place | ||
| Graham | Lesley | 6 | 29.38 | 1 | 1 | Grade Champion & Club Champion |
| Spite | Franky | 6 | 38.59 | 6 | 2 | |
| Boys Under 11 | Distance (km) | Time | Overall Place | Grade Place | ||
| Chesmar | Lachlan | 1 | 5.16 | 1 | 1 | Grade Champion |
| Arnopp | Vanya | 1 | 5.19 | 2 | 2 | |
| Hargood | Flynn | 1 | 8.37 | 3 | 3 | visitor |
| Boys Under 14 | Distance (km) | Time | Overall Place | Grade Place | ||
| Brown | Bevan | 3 | 14.53 | 1 | 1 | Grade Champion |
| Hare | Liam | 3 | 14.59 | 2 | 2 | |
| Men Under 16 | Distance (km) | Time | Overall Place | Grade Place | ||
| Quinn | Tom | 6 | 27.12 | 1 | 1 | Grade Champion |
| Farley | Joel | 6 | 29.08 | 2 | 2 | visitor |
| Senior Men | Distance (km) | Time | Overall Place | Grade Place | ||
| Champion | Gavin | 9 | 38.40 | 1 | 1 | Grade Champion & Club Champion |
| Johnston | Doug | 9 | 38.42 | 2 | 2 | L E Cook handicap trophy winner |
| Barr | Stuart | 9 | 43.01 | 6 | 3 | visitor |
| Westgate | Thomas | 9 | 47.40 | 10 | 4 | |
| Roberts | Craig | 9 | 51.03 | 16 | 5 | |
| Sage | John | 9 | 51.12 | 17 | 6 | visitor |
| Bowie | Ian | 9 | DNF | visitor | ||
| Masters Men 40 - 49 | Distance (km) | Time | Overall Place | Grade Place | ||
| Butcher | Graeme | 9 | 39.01 | 3 | 1 | Grade Champion |
| Eagle | Mark | 9 | 41.29 | 5 | 2 | |
| Jones | Roger | 9 | 45.10 | 7 | 3 | |
| Brown | Stephen | 9 | 46.35 | 9 | 4 | |
| Shackleton | Andrew | 9 | 49.40 | 13 | 5 | |
| Lang | Greg | 9 | 50.57 | 15 | 6 | |
| McCaffery |