

More information available from: Brian Lambert
lambertcycles@xtra.co.nz
06-378-8844
Peter James
peter.james@dtz.co.nz
06-308-8965
URGENT - Click here for the Wellington Centre Champs application form
| MASTERTON CYCLING CLUB 2008/2009 RACE CALENDAR | Lambert Cycles – LC | ||||||||
| (06) 378-8844 | |||||||||
| Race Fee: | Non-members $4.00 per race | lambertcycles@xtra.co.nz | |||||||
| DATE | DAY | CATEGORY | COURSE | DISTANCE | EVENT | START | FINISH | TIME | CONTACT |
| 31/Aug | Sunday | Open | Whareama | 80km | CLARKE CUP-CENTRE | Bideford Rd | Watsons Rd | 10:00 a.m. | LC |
| 06/Sep | Saturday | Wanganui Grand Prix Centre/Open | Wanganui | See www.bikenz.org.nz for details | Wanganui | Wanganui | |||
| 20-21 Sept | Sat-Sun | Tandem Tour | Wairarapa | See www | |||||
| 27/Sep | Saturday | Centre/Open | Taupo-Napier | 140km See www.ramblers.co.nz for details | Taupo | Napier | |||
| 28/Sep | Sunday | Centre Road Race Champs | Kapiti | MSRR / Age groups | See www.kapiticyclingclub.co.nz | Otaki-Sth Manakau Rd | 09:00 a.m. | ||
| 28/Sep | Sunday | Fun Ride | Gran Fondo | See www.gran-fondo.co.nz | Masterton | Masterton | LC | ||
| 30/Sep | Tuesday | Club | Watsons Rd / Pakarakas | 3km TT / 18km HRR | TT & HRR | Watsons Rd | Henley Lake | 06:00 p.m. | LC |
| 04/Oct | Saturday | Open | Mt Taranaki Loop | 150km See www.cyclingnewplymouth.co.nz for details | |||||
| 05/Oct | Sunday | Fun Ride | Featherston | 64/80km | See www.wvcc.org.nz for details | Featherston | 09:00 a.m. | ||
| 07/Oct | Tuesday | Club | Gladstone | 35km | HRR | Cornwall Rd | Manaia Rd | 06:00 p.m. | LC |
| 14/Oct | Tuesday | Club | Upper Plain x 3 | 36km | HRR | Fernridge | Fernridge | 06:00 p.m. | LC |
| 19/Oct | Sunday | Fun Ride | Tour of the Bay / Napier | See www.tourofthebay.co.nz For details | |||||
| 21/Oct | Tuesday | Club | Bideford return | 35km | HRR | Henley Lake | Bideford Rd | 06:00 p.m. | LC |
| 23-26/Oct | Thur-Sun | NZ National Club Champs | Wanganui | Various | TT & MSRR / Age grades | ||||
| 26/Oct | Sunday | Fun Ride | Rangitikei | See www.huntervillebikeride.co.nz for details | |||||
| 28/Oct | Tuesday | Club | Kaituna return | 30km | HRR | Fernridge | Fernridge | 06:00 p.m. | LC |
| 01/Nov | Saturday | Fun Ride | Coromandel | 100/200km See www.arcevents.co.nz for details | Coromandel | Coromandel | |||
| 01-02 Nov | Sat–Sun | Vet's Tour | Wairarapa | See www.cycletournz.com for details | |||||
| 02/Nov | Sunday | Fun Ride | Rotorua – Round the Lake | See www.bikethelake.com for details | Rotorua | Rotorua | |||
| 04/Nov | Tuesday | Club | Wainuioru return | 36km | HRR | Henley Lake | Henley Lake | 06:00 p.m. | LC |
| 09/Nov | Sunday | Fun Ride | Martinborough | See www.viccycles.co.nz for details | Martinborough | Martinborough | 09:00 a.m. | ||
| 11/Nov | Tuesday | Club | Whangaehu | 55km | HRR | Henley Lake | Hansells | 06:00 p.m. | LC |
| 16/Nov | Sunday | Fun Ride | Tour of the Wairarapa | 100/50/10km | See www.tourofthewairarapa.com for details | 09:00 a.m. | |||
| 16/Nov | Sunday | Fun Ride | Rotorua – Ohope | See www.cyclingrotorua.co.nz for details | Rotorua | Ohope | |||
| 18/Nov | Tuesday | Club | Gladstone return | 32km | ITT | East School | East School | 06:00 p.m. | LC |
| 25/Nov | Tuesday | Club | Mauriceville return | 40km | HRR | Hansells | Hansells | 06:00 p.m. | LC |
| 29/Nov | Saturday | Fun Ride | Lake Taupo Challenge | See www.cyclechallenge.org.nz for details | Taupo | Taupo | 08:00 a.m. | LC | |
| 02/Dec | Tuesday | Club | Carrington | 48km | MSRR – A,B Grades | Carrington | Carrington | 06:00 p.m. | LC |
| 07/Dec | Sunday | Open | NZ Crit Champs | Various | MSRR | Christchurch | Christchurch | ||
| 09/Dec | Tuesday | Club | Kourarau Classic | 55km | HRR | East School | Mt Pakarakas | 06:00 p.m. | LC |
| 13/Dec | Saturday | Open | Rice Mountain Classic | See www.pnp.org.nz for details | Gladstone | Admiral Hill | |||
| 16/Dec | Tuesday | Club | 3 in 1 Xmas Special | 3 & 18 & 18km? | ITT & HRR & MSRR | Cornwall Rd | Mt Pakarakas | 06:00 p.m. | LC |
| 23/Dec | Tuesday | Club | Pakarakas, BBQ, Drinks ? | 18km | HRR | Lake View School | Henley Lake | 06:00 p.m. | LC |
| XMAS HOLIDAYS | |||||||||
| MASTERTON CYCLING CLUB 2008/2009 RACE CALENDAR | Lambert Cycles – LC | ||||||||
| (06) 378-8844 | |||||||||
| Race Fee: | Non-members $4.00 per race | lambertcycles@xtra.co.nz | |||||||
| DATE | DAY | CATEGORY | COURSE | DISTANCE | EVENT | START | FINISH | TIME | CONTACT |
| 09-11/Jan | Fri-Sun | Elite/U23 NZ Champs | Te Awamutu | Various | ITT & MSRR | See www.bikenz.org.nz for details | |||
| 13/Jan | Tuesday | Club | Watsons Rd / Pakarakas | 30km | HRR | Watsons Rd | Henley Lake | 06:00 p.m. | LC |
| 19-18/Jan | Sat-Sun | Open | Hawkes Bay 2 day Tour | Various | Graded Tour | See www.ramblers.co.nz for details | |||
| 20/Jan | Tuesday | Club | Gladstone return | 40km | 2UP TT – grab a partner | East School | East School | 06:00 p.m. | LC |
| 21-25/Jan | Wed-Sun | Trust House Cycle Classic | Mens Tour | See www.cycletournz.com for details | |||||
| 24/Jan | Saturday | Open | Taranaki Cycle Challenge | 150km | MSRR | New Plymouth | See www.cyclechallenge.co.nz for details | ||
| 24-25 Jan | Sat-Sun | 2 Day Tour | TBC – see www.pnp.org.nz for details | ||||||
| 27/Jan | Tuesday | Club | Rangitumau Return | 36km | HRR | Hansells | Hansells | 06:00 p.m. | LC |
| 03/Feb | Tuesday | Club | ITT Club Champs | 40km | ITT | East School | East School | 06:00 p.m. | LC |
| 10/Feb | Tuesday | Club | Kourarau Hill Climb Champs | 7km | ITT | Kourarau | Kourarau | 06:00 p.m. | LC |
| 17/Feb | Tuesday | Club | Carrington | 48km | MSRR Club Road Champs | Carrington | Carrington | 06:00 p.m. | LC |
| 24/Feb | Tuesday | Club | 3 in 1 Special | 3 & 18 & 18km? | ITT & HRR & MSRR | Watsons Rd | Henley Lake | 06:00 p.m. | LC |
| 25Feb-1 Mar | Wed-Sun | Wgtn Womens Tour | See www.cycletournz.com for details | ||||||
| 01/Mar | Sunday | Interclub | Masterton/Alfredton | 80km | See www.pnp.org.nz for details | ||||
| 03/Mar | Tuesday | Club | Parkvale / Martinborough | 60km | MSRR – A, B Grades | Parkvale | Parkvale | 06:00 p.m. | LC |
| 09/Mar | Saturday | Centre | Centre ITT Champs | Various | Age Grade ITT | See www.pnp.org.nz for details | 09:00 a.m. | ||
| 10/Mar | Tuesday | Club | Dorsets Rd | 40km | HRR | Hansells | Hansells | 06:00 p.m. | LC |
| 17/Mar | Tuesday | Club | Bideford return | 35km | HRR | Henley Lake | Bideford Rd | 06:00 p.m. | LC |
| 24/Mar | Tuesday | Club | Wainuioru & beyond | 40km | HRR | Henley Lake | Henley Lake | 06:00 p.m. | LC |
| 31/Mar | Tuesday | Club | Gladstone – last race | 30km | MSRR | Gladstone Rd cnr | 06:00 p.m. | LC | |
| 04/Apr | Saturday | Fun Ride | Grape Ride | Various | MSRR | Blenheim | See www.graperide.co.nz for details | ||
| 05/Apr | Sunday | Fun Ride | Rotorua – Taupo Flyer | 100km | MSRR | Rotorua | Taupo See www.100kflyer.co.nz for details | ||
Click here to get a printable spreadsheet
Sunday Rides depart from the rear of Lamberts Cycles every Sunday morning at
8:00 am
Distances vary from 50 - 120k and cater for all levels of riders
Easy average speed and invaluable for gaining experience in a bunch environment
Avanti Tour of the Wairarapa
The 2008 Entry Form available HERE

Other Cycling Links