Marathon Results

Harrier Centenary Trophy Series Cross Country Series Club Championships Wairarapa Country Marathon Harrier Programme Summer Series    

Fagan Ford Wairarapa Country

 Marathon  2011 Results

Click here for the provisional results spreadsheet.
Please advise us of any errors

Remember the race day photographs are available at photosales.co.nz  (http://www.photosales.co.nz/gallery.php?gid=730)

Photographs can be located by searching on your bib number but as a number of entrants did not display the number
on their front Masanori also allows you to search by shirt colour.

Marathon
 

ID Normal Name Event Category Event Time Event Place Category Place
46 Neville Smith Marathon M0 2:29:43 1 1
18 Peter Familton Marathon M0 2:46:00 2 2
36 Adrian Lysaght Marathon M0 2:48:02 3 3
64 Davidson Julian Marathon M0 2:59:54 4 4
59 Wojciech Mroczynski Marathon M0 3:03:13 6 5
62 Quentin Copley Marathon M0 3:08:19 9 6
5 Geoff Bendall Marathon M0 3:09:39 10 7
25 Brayden Gerrie Marathon M0 3:09:48 11 8
14 James Conwell Marathon M0 3:19:42 12 9
13 Selwyn Cleland Marathon M0 3:29:27 15 10
63 Andrew Cobb Marathon M0 3:33:40 19 11
35 Graeme Laidlaw Marathon M0 3:37:36 24 12
51 Mahesh Vallabh Marathon M0 3:50:23 27 13
41 Gareth Morton Marathon M0 3:55:15 29 14
20 James Fitzwater Marathon M0 3:57:42 32 15
65 Lydia Mihaka Marathon M0 4:32:19 45 16
24 Yuri Gattafoni Marathon M0 4:32:31 46 17
17 Guy Dryden Marathon M40 3:02:28 5 1
16 David Creamer Marathon M40 3:05:01 7 2
53 David Walters Marathon M40 3:06:44 8 3
55 Doug Johnstone Marathon M40 3:32:26 18 4
19 Jason Farley Marathon M40 3:34:00 20 5
56 Doug Magee Marathon M40 4:36:14 49 6
11 Gordon Clarke Marathon M50 3:25:46 14 1
42 Bill Richardson Marathon M50 3:29:31 16 2
26 Peter Griffin Marathon M50 3:36:55 21 3
6 Steve Bottcher Marathon M50 3:37:15 22 4
9 Neil Cameron Marathon M50 4:01:50 34 5
38 Keith Maslin Marathon M50 4:03:07 36 6
29 Steven Jamieson Marathon M50 4:13:31 39 7
27 Fred Groen Marathon M50 4:21:38 41 8
43 Mike Ruki Marathon M50 4:24:46 42= 9
39 Craig McBride Marathon M50 4:31:45 44 10
60 Stu Harper Marathon M50 4:38:38 50 11
10 Norman Chan Marathon M50 4:44:09 53 12
30 Albie Jane Marathon M50 4:48:45 54 13
47 Michael Stewart Marathon M50 5:44:10 57 14
31 Dennis Jordan Marathon M50 5:50:45 58 15
44 Martyn Schrider Marathon M50 6:10:36 59 16
66 John Thomson Marathon M60 3:23:40 13 1
57 Peter Smith Marathon M60 4:34:11 47 2
50 Stephen Tubbs Marathon M60 5:43:58 56 3
8 Katrina Brougham Marathon W0 3:32:24 17 1
3 Kate Barnett Marathon W0 3:57:10 30 2
12 Hannah Cleland Marathon W0 3:57:40 31 3
58 Kim Barwell Marathon W0 4:11:16 38 4
40 Annie McCabe Marathon W0 4:42:16 52 5
15 Katrina Cowie Marathon W35 4:15:58 40 1
7 Jo Boyle Marathon W35 4:41:15 51 2
22 Ingrid Frost Marathon W45 3:37:35 23 1
48 Patricia Stichbury Marathon W45 3:43:18 25 2
2 Debra Arnold Marathon W45 3:49:29 26 3
61 Debbie Lardner Marathon W45 4:02:20 35 4
37 Sanet Maasdam Marathon W45 4:04:20 37 5
1 Charlotte Aitken Marathon W45 4:24:46 42= 6
21 Shirley Fotheringham Marathon W45 4:36:08 48 7
52 Janet Walker Marathon W55 3:54:04 28 1
28 Marian Hilder Marathon W55 3:58:21 33 2
45 Averil Sheehan Marathon W55 5:22:32 55 3
49 Helen Tobin Marathon W55 6:22:48 60 4
32 Tim Kendall Marathon M40 DNF 0 0
33 Phil Kirk Marathon M60 DNS 0 0
34 Carl Laffan Marathon M0 DNS 0 0
54 Fedor Zhernovoy Marathon M0 DNS 0 0

Half Marathon
 

ID Normal Name Event Category Event Time Event Place Category Place
523 Alasdair Saunders Half Marathon M0 1:18:14 1 1
284 Will O'Connor Half Marathon M0 1:19:49 4 2
948 Allister Adams Half Marathon M0 1:21:45 6 3
573 Benjamin Wilson Half Marathon M0 1:27:45 13 4
126 Andy Blakely Half Marathon M0 1:27:48 14 5
914 William Gibbons Half Marathon M0 1:27:54 16 6
906 Doran Wyatt Half Marathon M0 1:30:46 19 7
506 Grant Pritchard Half Marathon M0 1:31:04 21 8
536 James Suter Half Marathon M0 1:31:39 23 9
516 Martin Roil Half Marathon M0 1:31:44 24 10
943 Jonny Hewson Half Marathon M0 1:32:34 26 11
231 Campbell Johns Half Marathon M0 1:34:49 30 12
909 James Inwood Half Marathon M0 1:34:56 33 13
157 Steve Coleman Half Marathon M0 1:35:05 35= 14=
938 Marcel Stutz Half Marathon M0 1:35:05 35= 14=
281 Brian Norris Half Marathon M0 1:35:09 37 16
521 Daniel Russ Half Marathon M0 1:36:56 41 17
142 Tom Burgess Half Marathon M0 1:37:40 46 18
255 James Macfie Half Marathon M0 1:38:45 47 19
205 Ryan Hambleton Half Marathon M0 1:38:46 48 20
917 Doug Mckenzie Half Marathon M0 1:40:08 49 21
529 Kelly Smith Half Marathon M0 1:40:55 52 22
296 Andrew Pankhurst Half Marathon M0 1:41:49 56 23
566 Jeremy White Half Marathon M0 1:43:49 60 24
155 Andy Clarke Half Marathon M0 1:44:24 65 25
936 Alan Williams Half Marathon M0 1:45:41 70 26
923 Andrew Tba Half Marathon M0 1:46:16 71 27
170 Craig Dewar Half Marathon M0 1:46:35 74 28
106 Nathan Argent Half Marathon M0 1:46:36 75 29
112 Guido Ballara Half Marathon M0 1:46:38 76 30
925 Daryl Bloomfield Half Marathon M0 1:47:21 80 31
118 Matthew Bell Half Marathon M0 1:47:26 81 32
299 Shane Pearce Half Marathon M0 1:48:04 85 33
941 Luke Burkhart Half Marathon M0 1:49:00 89 34
590 John Gibbons Half Marathon M0 1:50:08 94 35
522 Glenn Ryan Half Marathon M0 1:52:26 100 36
270 Fergus Moffat Half Marathon M0 2:08:15 121 37
297 Robert Paramo Half Marathon M0 2:11:10 124 38
225 Nick Hughes Half Marathon M0 2:15:28 129 39
951 Paul Jip Half Marathon M0 2:19:23 137 40
             
901 Graeme Butcher Half Marathon M40 1:18:25 2 1
150 Grant Carroll Half Marathon M40 1:21:39 5 2
918 Andrew Croskery Half Marathon M40 1:23:43 8 3
103 Mark Anderson Half Marathon M40 1:24:25 9 4
969 Gavin Graham Half Marathon M40 1:26:52 11 5
505 Vernon Preston Half Marathon M40 1:27:01 12 6
931 Gavin Champion Half Marathon M40 1:27:52 15 7
295 Antony Paltridge Half Marathon M40 1:30:31 17 8
534 Chris Stonier Half Marathon M40 1:32:48 27 9
120 Gary Bills Half Marathon M40 1:33:51 29 10
955 Brad Johnson Half Marathon M40 1:37:16 43 11
903 Tim Matthews Half Marathon M40 1:40:23 50 12
247 Greg Lang Half Marathon M40 1:40:46 51 13
138 Steve Britland Half Marathon M40 1:41:09 53 14
258 Richard Martin Half Marathon M40 1:41:54 57 15
291 Andrew Orange Half Marathon M40 1:44:10 62 16
175 Tom Donnelly Half Marathon M40 1:46:20 72 17
111 Jeremy Ballantyne Half Marathon M40 1:47:00 79 18
563 Dave White Half Marathon M40 1:47:27 82 19
593 Kerry Fitzgerald Half Marathon M40 1:47:54 83 20
584 Steve Wood Half Marathon M40 1:51:09 97 21
570 Sam Williams Half Marathon M40 1:53:13 101 22
902 Craig Balsille Half Marathon M40 2:10:45 123 23
135 Dylan Braithwaite Half Marathon M40 2:15:32 130 24
956 Craig Clouston Half Marathon

M40

2:46:22 ? 25
904 Tony Price Half Marathon M50 1:19:13 3 1
939 Michael Walton Half Marathon M50 1:23:41 7 2
222 David Hood Half Marathon M50 1:32:28 25 3
147 Jim Campbell Half Marathon M50 1:34:55 32 4
253 Malcolm MacDonald Half Marathon M50 1:35:03 34 5
924 Greg Finnigan Half Marathon M50 1:36:27 39 6
119 Paul Beswick Half Marathon M50 1:37:37 45 7
154 Norm Chu Half Marathon M50 1:41:40 54 8
905 Craig Johnston Half Marathon M50 1:41:47 55 9
952 Peter Turner Half Marathon M50 1:45:00 69 10
166 Barry Davidson Half Marathon M50 1:48:01 84 11
586 Stephen Yeats Half Marathon M50 1:48:53 88 12
122 Mike Binkhorst Half Marathon M50 1:49:53 92 13
926 Geoff Laws Half Marathon M50 1:50:54 96 14
113 Bill Barclay Half Marathon M50 1:54:25 103 15
267 Maurice McPherson Half Marathon M50 2:20:17 139 16
282 Lionel Nunns Half Marathon M60 1:44:19 64 1
558 Rupert Watson Half Marathon M60 1:44:29 66 2
183 David Farlow Half Marathon M60 1:48:46 86 3
173 John Dixon Half Marathon M60 1:49:30 90 4
520 Robert Ruffe-Thomas Half Marathon M60 2:08:32 122 5
929 Ken Bateman Half Marathon M60 2:13:53 128 6
949 Kim Daubney Half Marathon W0 1:30:37 18 1
945 Fiona Dowling Half Marathon W0 1:31:27 22 2
937 Jenny Smith Half Marathon W0 1:33:38 28 3
571 Hannah Willis Half Marathon W0 1:36:16 38 4
501 Angeline Penberthy Half Marathon W0 1:36:37 40 5
575 Grey Wilson Half Marathon W0 1:37:08 42 6
548 Rebecca Toomer Half Marathon W0 1:41:56 58 7
288 Julie Olds Half Marathon W0 1:43:43 59 8
932 Lucy Cruickshank Half Marathon W0 1:44:40 68 9
290 Frances O'Neil Half Marathon W0 1:46:56 77 10
900 Jacqui Remnant Half Marathon W0 1:46:59 78 11
274 Anthea Morrison Half Marathon W0 1:48:47 87 12
531 Caty Spencer Half Marathon W0 1:49:56 93 13
543 Renee Taylor Half Marathon W0 1:51:44 98 14
140 Narelle Brown Half Marathon W0 1:51:48 99 15
209 Megan Harahan Half Marathon W0 1:54:27 104 16
942 Katie O'hara Half Marathon W0 1:56:15 106 17
144 Simonne Bycroft Half Marathon W0 1:57:30 108 18
226 Abby Hull Half Marathon W0 1:59:20 109 19
177 Caitlyn Duffy Half Marathon W0 1:59:35 110 20
927 Andrea Borland Half Marathon W0 2:01:25 113 21
160 Sarah Colquhoun Half Marathon W0 2:04:15 115 22
108 Georgina Astwick Half Marathon W0 2:04:35 116 23
204 Nicola Graham Half Marathon W0 2:07:55 119 24
224 Liz Horn Half Marathon W0 2:12:12 126 25
193 Hannah Fraser Half Marathon W0 2:15:54 133 26
511 Karla Reeve Half Marathon W0 2:19:24 138 27
547 Alex Tomlinson Half Marathon W0 2:22:34 143 28
517 Kate Ross Half Marathon W0 2:24:22 144 29
950 Laurie-Anne Snider Half Marathon W0 2:37:48 147 30
129 Pauline Boland Half Marathon W0 2:42:30 148 31
940 Wendy Cottrell-Teahan Half Marathon W35 1:25:45 10 1
553 Michelle Van Looy Half Marathon W35 1:30:48 20 2
935 Nina Pedersen Half Marathon W35 1:34:53 31 3
944 Jo Badham Half Marathon W35 1:37:24 44 4
251 Donna Leigh Half Marathon W35 1:44:16 63 5
214 Joanne Hawes Half Marathon W35 1:44:35 67 6
219 Fran Hill Half Marathon W35 1:46:34 73 7
256 Vicki Maguire Half Marathon W35 1:50:43 95 9
181 Liz Evans Half Marathon W35 1:53:17 102 10
592 Laurika Hazelhurst Half Marathon W35 1:56:11 105 11
136 Chris Bramwell Half Marathon W35 2:00:03 111 12
261 Michelle McClintock Half Marathon W35 2:00:17 112 13
211 Sharee Harper Half Marathon W35 2:08:08 120 14
524 Amy Schrader Half Marathon W35 2:11:38 125 15
538 Nina Taigel Half Marathon W35 2:16:45 134 16
555 Louise Vicars Half Marathon W35 2:30:06 145 17
197 Shannon Gibbs Half Marathon W35 2:30:07 146 18
528 Geraldine Smith Half Marathon W45 1:43:55 61 1
152 Michelle Chalmers Half Marathon W45 1:57:29 107 2
217 Natalie Hazelwood Half Marathon W45 2:05:16 117 3
544 Robyn Taylor Half Marathon W45 2:05:44 118 4
273 Mirjam Morris Half Marathon W45 2:13:33 127 5
198 Mandy Gibson Half Marathon W45 2:15:50 132 6
107 Mandy Arthur Half Marathon W45 2:20:20 140 7
599 Mary Ryan Half Marathon W45 2:21:03 141 8
564 Diane White Half Marathon W45 2:22:19 142 9
285 Mary-Anne O'Donnell Half Marathon W45 2:46:02 149 10
294 Maree Palmer Half Marathon W55 2:03:35 114 1
583 Jill Wood Half Marathon W55 2:15:47 131 2
153 Diane Chesmar Half Marathon W55 2:17:27 135 3
192 Anne Fouhy Half Marathon W55 2:17:44 136 4
131 Mike Bradford Half Marathon M40 DNS 0 0
158 Hayley Collins Half Marathon W0 DNS 0 0
172 Ben Dickie Half Marathon M0 DNS 0 0
180 Justin Elder Half Marathon M0 DNS 0 0
240 Brendon Keenan Half Marathon M0 DNF 0 0
271 Nick Mooney Half Marathon M0 DNS 0 0
545 Bruce Thompson Half Marathon M40 DNS 0 0

Half Marathon Hand Bike
 

ID Normal Name Event Category Event Time Event Place Category Place
569 Catriona Williams Half Marathon W35 1:49:39 91 8

Half Marathon Walk
 

ID Normal Name Event Category Event Time Event Place Category Place
912 Jon Roskvist Half Marathon Walk HW 2:25:44 1 1
915 Jacqueline Wilson Half Marathon Walk HW 2:34:25 2 2
263 Sue McIvor Half Marathon Walk HW 2:34:33 3 3
141 Emily Burgess Half Marathon Walk HW 2:40:53 4 4
246 Ali Lang Half Marathon Walk HW 2:41:43 5 5
248 Chris Leahy Half Marathon Walk HW 2:42:49 6 6
913 Jenny Lippross Half Marathon Walk HW 2:43:31 7 7
594 Leanne Southey Half Marathon Walk HW 2:45:25 8 8
228 John Ihaka Half Marathon Walk HW 2:47:07 9 9
249 Mike Leahy Half Marathon Walk HW 2:48:23 10 10
206 Anna Hammington Half Marathon Walk HW 2:49:00 11 11
238 Wendy Kale Half Marathon Walk HW 2:49:48 12 12
194 Melissa Frederiksen Half Marathon Walk HW 2:57:48 13= 13=
279 Karin Newrick Half Marathon Walk HW 2:57:48 13= 13=
101 Christina Allen Half Marathon Walk HW 3:00:01 15 15
185 Elizabeth Field Half Marathon Walk HW 3:00:59 16= 16=
229 Jeni Irving Half Marathon Walk HW 3:00:59 16= 16=
161 Barbara Comeskey Half Marathon Walk HW 3:01:16 18 18
162 Julie Crawley Half Marathon Walk HW 3:01:36 19 19
278 Leanne Nelson Half Marathon Walk HW 3:01:37 20 20
163 Carol Cuttance Half Marathon Walk HW 3:04:26 21 21
589 Anna Anderson Half Marathon Walk HW 3:08:01 22 22
201 Stephen Goggin Half Marathon Walk HW 3:09:43 23 23
916 Deborah Paner Half Marathon Walk HW 3:10:01 24 24
159 Carolyn Colquhoun Half Marathon Walk HW 3:10:02 25 25
539 Derek Tankersley Half Marathon Walk HW 3:10:29 26 26
588 Melanie Nathan Half Marathon Walk HW 3:15:37 27 27
911 Deidre Hare Half Marathon Walk HW 3:15:38 28 28
123 Paula Binkhorst Half Marathon Walk HW 3:16:05 29 29
125 Fleur Blake Half Marathon Walk HW 3:16:39 30 30
216 Tony Haythornthwaite Half Marathon Walk HW 3:18:53 31 31
560 Robyn Weston Half Marathon Walk HW 3:26:37 32 32
572 Suzie Wilmshurst Half Marathon Walk HW 3:26:38 33 33
167 Frances Dearnley Half Marathon Walk HW 3:26:39 34 34
149 Sharon Carran Half Marathon Walk HW 3:26:40 35 35
168 Sandra Debney Half Marathon Walk HW 3:26:41 36 36
116 Kaye Barrie Half Marathon Walk HW 3:28:05 37 37
576 Sandie Wilson Half Marathon Walk HW 3:37:34 38 38
237 Liz Kaczon Half Marathon Walk HW 3:41:48 39= 39=
542 Barbara Taylor Half Marathon Walk HW 3:41:48 39= 39=
579 Kimberley Wilton Half Marathon Walk HW 3:44:20 41 41
580 Stan Wilton Half Marathon Walk HW 3:44:21 42 42
582 Vivien Wong Half Marathon Walk HW 3:54:07 43 43
176 Anne Dry Half Marathon Walk HW 4:04:46 44 44
272 David Morrell Half Marathon Walk HW DNS 0 0
298 Kristeene Parkes Half Marathon Walk HW DNS 0 0
556 Carol Wald Half Marathon Walk HW DNS 0 0
919 Derryn Gallon Half Marathon Walk HW DNS 0 0

10 KM
 

ID Normal Name Event Category Event Time Event Place Category Place
581 Ben Winder Fun Run 10 0:36:45 1 1
972 Chris Speakman Fun Run 10 0:39:40 2 2
220 Barrett Hocking Fun Run 10 0:41:57 3 3
947 Ben Blackwell Fun Run 10 0:42:03 4 4
230 Nigel Jeffcoat Fun Run 10 0:43:20 5 5
930 David Rose Fun Run 10 0:43:27 6 6
156 Glenn Cocker Fun Run 10 0:43:51 7= 7=
280 Simon Niblett Fun Run 10 0:43:51 7= 7=
550 Roman Travers Fun Run 10 0:44:00 9 9
960 Sue Bankier Fun Run 10 0:44:20 10 10
934 Melissa Thorne Fun Run 10 0:44:59 11 11
260 Conrad McCaffrey Fun Run 10 0:45:40 12 12
244 Luke Kershaw Fun Run 10 0:46:30 13 13
235 Roger Jones Fun Run 10 0:46:37 14 14
920 Alyse Jensen Fun Run 10 0:47:06 15 15
178 John Edwards Fun Run 10 0:47:09 16 16
143 Martin Butcher Fun Run 10 0:47:12 17 17
910 Sarah Higgins Fun Run 10 0:47:17 18 18
509 Amiel Ravla Fun Run 10 0:47:20 19 19
921 Carl Pester Fun Run 10 0:47:26 20 20
208 Steven Hannam Fun Run 10 0:47:38 21 21
983 Denise Baker Fun Run 10 0:47:48 22 22
105 Doug Aplin Fun Run 10 0:48:10 23 23
587 Mario Alayon Fun Run 10 0:48:29 24 24
946 Robbie Ellis Fun Run 10 0:48:33 25 25
512 Paul Rigby Fun Run 10 0:48:34 26 26
223 Stuart Hood Fun Run 10 0:48:51 27 27
965 Greg Baillie Fun Run 10 0:49:28 28 28
286 David O'Hagan Fun Run 10 0:49:30 29 29
953 Liz Anderson Fun Run 10 0:50:11 30 30
132 Alisa Bradley Fun Run 10 0:50:20 31 31
207 Teresa Hammond Fun Run 10 0:51:07 32 32
171 Wendy Dewes Fun Run 10 0:51:38 33 33
510 Edwin Read Fun Run 10 0:51:41 34 34
283 Katy Oakley Fun Run 10 0:51:44 35 35
568 Alan Williams Fun Run 10 0:51:47 36 36
519 Julian Rowntree Fun Run 10 0:53:01 37 37
137 Nicki Bramwell-Cooke Fun Run 10 0:53:09 38 38
212 Tess Harris Fun Run 10 0:53:12 39 39
115 Matt Barnett Fun Run 10 0:53:16 40 40
557 Stephen Walker Fun Run 10 0:53:19 41 41
973 Alison Speakman Fun Run 10 0:53:21 42 42
551 Kirsty van den Kerkhof Fun Run 10 0:53:23 43 43
970 Leanne Walker Fun Run 10 0:53:37 44 44
210 Lisa Harman Fun Run 10 0:54:08 45 45
232 Richard Johnston Fun Run 10 0:54:15 46 46
128 Adam Blanken Fun Run 10 0:54:16 47 47
250 Spencer Lee Fun Run 10 0:54:32 48 48
596 Anita Brady Fun Run 10 0:54:48 49 49
245 Anita Komen Fun Run 10 0:55:17 50 50
535 Gemma Strachan Fun Run 10 0:55:18 51 51
597 Jo Leavesley Fun Run 10 0:55:30 52 52
549 Cate Travers Fun Run 10 0:55:37 53 53
262 Rusty McIvor Fun Run 10 0:56:07 54 54
124 Sophie Blackburn Fun Run 10 0:56:59 55 55
518 Carol Rowntree Fun Run 10 0:57:03 56 56
961 Laing Rosie Fun Run 10 0:57:33 57 57
962 Rebekah O'hagan Fun Run 10 0:57:34 58 58
933 Mary Kitchen Fun Run 10 0:57:40 59 59
503 Jane Pilkington Fun Run 10 0:57:51 60 60
574 Chris Wilson Fun Run 10 0:58:13 61 61
515 Christine Roil Fun Run 10 0:58:23 62 62
109 Claudia Baechle Fun Run 10 0:58:36 63 63
537 Sheree Taewa Fun Run 10 0:58:52 64 64
514 Dave Robinson Fun Run 10 0:58:55 65 65
922 Maia Davidson Fun Run 10 0:59:03 66 66
513 Jody Ritchie Fun Run 10 1:00:29 67 67
257 Barry Manning Fun Run 10 1:01:50 68 68
959 Sarah Nelson Fun Run 10 1:06:34 69 69
963 Sarah Edmonson Fun Run 10 1:07:21 70 70
565 Dominika White Fun Run 10 1:08:06 71 71
202 Brad Goldthorp Fun Run 10 1:08:07 72 72
968 Wendy Balfour Fun Run 10 1:08:19 73 73
977 Richards Trudy Fun Run 10 1:08:59 74= 74=
978 Matt Blackbourn Fun Run 10 1:08:59 74= 74=
133 Autumn Bradley Fun Run 10 1:09:22 76= 76=
134 Brendon Bradley Fun Run 10 1:09:22 76= 76=
532 Sue Staples Fun Run 10 1:09:23 78 78
148 Julieanne Carr Fun Run 10 1:10:17 79 79
242 Anne Kershaw Fun Run 10 1:11:28 80 80
928 Kathy Borland Fun Run 10 1:13:33 81 81
114 Loren Barendregt Fun Run 10 1:13:59 82= 82=
218 Karlene Hazlewood Fun Run 10 1:13:59 82= 82=
981 Dick Brown Fun Run 10 1:15:11 84 84
980 Jamie Winiata Fun Run 10 1:15:30 85 85
979 Delta Brown Fun Run 10 1:15:31 86 86
561 Bonnie Wheeler Fun Run 10 1:16:43 87 87
985 Kay Davenport Fun Run 10 1:16:57 88 88
964 Rachael Lewis Fun Run 10 1:17:37 89 89
215 Annie Hawkes Fun Run 10 1:17:39 90 90
554 Martha Van Niekirk Fun Run 10 1:18:35 91 91
562 Jiska Whelan Fun Run 10 1:19:05 92 92
541 Linda Taumoeanga Fun Run 10 1:19:14 93 93
958 Michael Teahan Fun Run 10 1:20:14 94 94
243 Jock Kershaw Fun Run 10 1:20:15 95 95
110 Ginny Baker-Cresswell Fun Run 10 1:21:27 96 96
221 Charlie Holland Fun Run 10 1:22:05 97 97
236 Helen Jorgensen Fun Run 10 1:22:30 98 98
186 Adrienne Flitcroft Fun Run 10 1:24:18 99 99
187 Frank Flitcroft Fun Run 10 1:24:19 100 100
975 Brent Oliver Fun Run 10 1:24:29 101 101
971 Carla Van Ansen Fun Run 10 1:26:02 102 102
213 Louise Haward Fun Run 10 1:26:03 103 103
976 Michele Fulton Fun Run 10 1:26:45 104 104
264 Cecelia McLaren Fun Run 10 1:28:20 105 105
546 Hellen Thornton Fun Run 10 1:29:37 106 106
527 Yvonne Sinclair Fun Run 10 1:29:38 107 107
241 Shirley Kendall Fun Run 10 1:29:58 108 108
598 Peter Tearle Fun Run 10 1:30:06 109 109
287 Steve O'Hara Fun Run 10 1:31:32 110= 110=
526 Brenda Simpson Fun Run 10 1:31:32 110= 110=
117 Lara Bauerfeind Fun Run 10 1:32:17 112 112
127 Rosie Blakely Fun Run 10 1:32:18 113 113
199 Meryn Gibson Fun Run 10 1:32:21 114 114
200 Amanda Goddard Fun Run 10 1:32:22 115 115
254 Jamie MacDougall Fun Run 10 1:32:32 116 116
259 Emma McCabe Fun Run 10 1:32:33 117 117
227 Geoff Hurren Fun Run 10 1:32:34 118 118
196 Maureen Gavin Fun Run 10 1:32:36 119 119
533 Leslie Stewart Fun Run 10 1:32:37 120 120
907 Rex Mcintosh Fun Run 10 1:33:15 121 121
908 Emily Loughnan Fun Run 10 1:33:17 122 122
954 Helene Walton Fun Run 10 1:33:18 123 123
966 Julia Mahony Fun Run 10 1:33:59 124 124
164 Debbie Dajnowski Fun Run 10 1:34:41 125 125
190 Sarajane Forster Fun Run 10 1:34:49 126 126
191 Carl Foster Fun Run 10 1:34:50 127 127
203 Steven Goodchild Fun Run 10 1:34:51 128 128
239 Ronald Karaitiana Fun Run 10 1:34:57 129 129
974 Barry Hislop Fun Run 10 1:34:59 130 130
146 Janette Campbell Fun Run 10 1:36:28 131= 131=
289 Robyn Omundsen Fun Run 10 1:36:28 131= 131=
530 Linda Spence Fun Run 10 1:38:30 133= 133=
988 Pam Liverton Fun Run 10 1:38:30 133= 133=
182 Sue Falloon Fun Run 10 1:38:31 135 135
266 Juliet McLean Fun Run 10 1:41:22 136 136
265 Jean McLean Fun Run 10 1:41:23 137 137
508 Annie Radcliffe Fun Run 10 1:41:25 138 138
275 Barbara Mouat Fun Run 10 1:41:44 139= 139=
277 Olivia Mouat Fun Run 10 1:41:44 139= 139=
145 Adele Cairns Fun Run 10 1:42:40 141 141
559 Sherry Weatherstone Fun Run 10 1:43:12 142= 142=
982 Wendy Taylor Fun Run 10 1:43:12 142= 142=
987 Jayne Cameron Fun Run 10 1:45:18 144 144
986 Mary Cook Fun Run 10 1:45:20 145 145
591 Hazel Van Dyke Fun Run 10 1:45:23 146 146
957 Butcher Sandy Fun Run 10 1:45:27 147 147
984 Beverly Davenport Fun Run 10 1:45:29 148 148
989 Donna Laing Fun Run 10 1:45:56 149 149
189 Ryley Forde Fun Run 10 1:46:41 150 150
102 Tracy Amos Fun Run 10 1:47:08 151 151
504 Fiona Pitt Fun Run 10 1:47:09 152 152
188 Greg Forde Fun Run 10 1:47:14 153 153
139 Nadine Brown Fun Run 10 1:47:15 154 154
507 Andrew Radcliffe Fun Run 10 1:47:48 155 155
233 Elizabeth Jolly Fun Run 10 1:49:07 156 156
195 TeAmokura Gaffey Fun Run 10 1:49:08 157 157
967 Leanne Byers Fun Run 10 1:50:37 158 158
293 Debbie Page Fun Run 10 2:01:08 159 159
595 Mitchell Mexted Fun Run 10 2:01:53 160 160
269 Natasha Mills Fun Run 10 2:02:03 161 161
179 Deborah Eising Fun Run 10 2:02:04 162 162
268 John Mexted Fun Run 10 2:02:06 163 163
104 Mena Antonio Fun Run 10 DNS 0 0
121 Kimberley Bingham Fun Run 10 DNS 0 0
130 Shaun Boyce Fun Run 10 DNS 0 0
151 Sam Carton Fun Run 10 DNS 0 0
165 Sharon Darragh Fun Run 10 DNS 0 0
169 Glynis DeCastro Fun Run 10 DNS 0 0
174 Eric Dodd Fun Run 10 DNS 0 0
184 Ekaterina Feoktistova Fun Run 10 DNS 0 0
234 Brooke Jones Fun Run 10 DNS 0 0
252 Jane Macdonald Fun Run 10 DNS 0 0
276 Christopher Mouat Fun Run 10 DNS 0 0
292 Renee O'Sullivan Fun Run 10 DNF 0 0
500 Dee Pearse Fun Run 10 DNS 0 0
502 Grace Penlain Fun Run 10 DNS 0 0
525 Kimberley Severinsen Fun Run 10 DNS 0 0
540 Linda Tatton Fun Run 10 DNS 0 0
552 Daleen Van Der Westhuizen Fun Run 10 DNS 0 0
567 Rebecca Whiting Fun Run 10 DNS 0 0
577 Stephanie Wilson Fun Run 10 DNS 0 0
578 Timothy Wilson Fun Run 10 DNS 0 0
585 Ingrid Woodhouse Fun Run 10 DNS 0 0

 

Click here for the 2010 results

Fagan Ford Wairarapa Country  Marathon  2009 Results

Click here for the 2009 Results

Fagan Ford Wairarapa Country  Marathon  2008 Results

Click here for the 2008 Results

Fagan Ford Wairarapa Country Marathon  2007 Results

Click here for the 2007 results

Fagan Ford Wairarapa Country Marathon  2006 Results

Click here for the 2006 Results. 

Fagan Ford Wairarapa Country Marathon  2005 Results

Click here for the 2005 Results.

Wairarapa Country  Marathon  2004 Results

Click here for the 2004 Results

Wairarapa Country  Marathon  2003 Results

Click here for the Full Results Sheet or Click here for the Grade Results Sheet

 

Wairarapa Country  Marathon  2002 Results

Click Here to get the 2002 Full Results as a Word.document

Click Here to get the 2002 Full Results as a Excel Spreadsheet

Click here to get the 2002 Grade results as a Word.doc

Click here to get the 2002 Grade results as a Spreadsheet.xls

This was also the Athletics Wellington Half Marathon Championships

Click Here for the Centre Half Marathon Championships Spreadsheet

 

Wairarapa Country  Marathon  2001 Results

Click Here to get the 2001 Results by Event Spreadsheet

Click Here to get the 2001 Results by Grade Spreadsheet