|
|
What is a Rogaine?A Rogaine is a cross-country navigational and strategy race on
foot, designed for people of all abilities. Scoring points depends on the number of checkpoints
visited. For more information about Rogaine's in New Zealand go to MapSportThe 2003 Autumn Mist Rogaine was held on Saturday 17 May 2003 on an area south of Martinborough based on an event centre on Dry River Road.This results are available to be printed on
excel spreadsheets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade place | Team Number | Names | From | Grade | Points | Penalty | Score |
| 12 Hour | |||||||
| 1= | 1201 | Alan Holdaway/Robert Holdaway | Blenheim | Men | 1000 | 1000 | |
| 1= | 1209 | Mike Sheridan/Greg Thurlow | Lower Hutt | Men | 1000 | 1000 | |
| 3 | 1205 | Stuart Palmer/Andrew McLellan | Wellington | Men | 850 | 850 | |
| 4 | 1210 | Andrew Kubisch/Isireli Lyons | Wellington | Men | 700 | 700 | |
| 5 | 1208 | Dan Rhodes/Serge van Dam | Wellington | Men | 660 | 660 | |
| 6 | 1206 | Hamish Bunn/Michael Murphy | Wellington | Men | 620 | 620 | |
| 7 | 1207 | Andrew Robbie/Peter Campbell | Wellington | Men | 600 | 600 | |
| 8 | 1202 | Richard Wemyss/Shanon Grainger /Stuart Hanlon | Palmerston North | Men | 590 | -20 | 570 |
| 1 | 1220 | Pamela Morrison/Geoff Morrison | Hawkes Bay | Mixed | 840 | 840 | |
| 2 | 1221 | Linda Lilburne/Keith Vincent | Lincoln/Havelock North | Mixed | 710 | 710 | |
| 3 | 1224 | Eric Barber/Andrew Pawson/ Steve Brown | Masterton | Mixed | 640 | 640 | |
| 4 | 1227 | Anne-Marie Millar/James Hardisty /Dan Web | Wellington | Mixed | 620 | 620 | |
| 5 | 1222 | Suzanne Scott/Robert Newbrook | New Plymouth | Mixed | 610 | 610 | |
| 6 | 1217 | Brian Pawson/Rozanna Rawlinson | Palmerston North/Wanganui | Mixed | 600 | 600 | |
| 7 | 1223 | Yvette Cottam/Janet Wilson /Graham Peters | Palmerston North/Ashhurst | Mixed | 600 | 600 | |
| 8 | 1218 | Alister Coulter/Vicki Coulter | Whakatane | Mixed | 570 | 570 | |
| 9 | 1219 | William Power/Sarah Underwood | Wellington | Mixed | 510 | 510 | |
| 1 | 1203 | Derek Morrison/Hamish Goodwin | Hawkes Bay | Vet Men | 910 | 910 | |
| 2 | 1215 | Michael Wood/Tony Gazely | Lower Hutt/Wellington | Vet Men | 890 | 890 | |
| 3 | 1216 | Peter Thompson/Ian Howat | Wellington | Vet Men | 800 | 800 | |
| 4 | 1214 | Michael Hardiman/Dave Campbell | Paraparaumu/Wellingotn | Vet Men | 370 | 370 | |
| 1 | 1212 | Jacqui Sinclair/Annie Sanderson | New Plymouth | Women | 640 | 640 | |
| 2 | 1211 | Melissa Pawson/Joanna Pawson | Wellington | Women | 490 | 490 | |
| 3 | 1213 |
Hilary Alexandra Frewin/ Helen White |
Inglewood/Hawera | Women | 430 | 430 | |
| 4 | 1225 | Deborah Turner/Josie Boland | Hawkes Bay | Women | 430 | 430 | |
| 6 hour | |||||||
| 1 | 602 | Alan Horn/Simon Faulkner | Wellington | Men | 440 | -10 | 430 |
| 2 | 606 | Darren Morris/Greg Oke | Taihape/Feilding | Men | 380 | 380 | |
| 3 | 604 |
Rob Batt/Chris Cameron/ Mike Ward |
Wellington/Martinborough | Men | 380 | -20 | 360 |
| 4 | 634 |
John Randall/Richard Martin/ Dave Randall |
Wellington | Men | 320 | 320 | |
| 5 | 601 | Robert McDonald/Scott McDonald | Hawkes Bay | Men | 280 | 280 | |
| 6 | 605 |
Greg Baillie/Dave Macan/ Pat Fairhall |
Masterton | Men | 270 | 270 | |
| 7 | 633 | Robbie Sutherland/Adrian Walker | Wellington | Men | 250 | 250 | |
| 8 | 603 | Rowan Hains/Pita Kinaston /Alasdair McGregor | Masterton | Men | 230 | -40 | 190 |
| 1 | 616 | Dorothy Kane/Neil Kane | Wellington | Mixed | 400 | 400 | |
| 2 | 632 |
Ross Davies/Russell Higham/ Royce Mills |
Plamerston North/Levin | Mixed | 370 | 370 | |
| 3 | 617 | Gavin Scott/Ken Fraser | Upper Hutt/Wellington | Mixed | 360 | 360 | |
| 4 | 626 | Gerald Crawford/Brent Burson /Mandy Armstrong | Wellington | Mixed | 340 | 340 | |
| 5 | 620 | Jill Westernra/Tony Brindle | Wellington | Mixed | 370 | -40 | 330 |
| 6 | 614 | Sue Lyttle/Kelly Holland | Masterton/Palmerston North | Mixed | 320 | 320 | |
| 7 | 607 | Kevin Osborne/Lyn Helliwell | Hawkes Bay | Mixed | 300 | 300 | |
| 8 | 622 |
Harriette Carr/Shane Connolly/ Jo McKenzie |
Wellington | Mixed | 290 | 290 | |
| 9 | 627 | Gavin Scott/Gordon Leary /Sheelagh Leary | Upper Hutt | Mixed | 290 | 290 | |
| 10 | 625 | Paul Abbott/Wendy Shuker | Wellington | Mixed | 280 | 280 | |
| 11 | 618 | Gail Edwards/Andy Duncan | Masterton | Mixed | 270 | 270 | |
| 12 | 619 | Graeme Roberts/Brenda Richins | Masterton | Mixed | 260 | 260 | |
| 13 | 615 | Robert Pocknall/Helanie Pocknall | Hawkes Bay | Mixed | 250 | 250 | |
| 14 | 628 | Wayne Hosking/Nicola Strange /Pauline Klay/Stephen Trolove | Hawkes Bay | Mixed | 370 | -130 | 240 |
| 15 | 621 | Catherine Frankum/Keith Frankum | Hawkes Bay | Mixed | 240 | -10 | 230 |
| 16 | 631 | Peter Robbins/Clive Watson /Pamela Campbell | Wellington | Mixed | 210 | -20 | 190 |
| 17 | 629 | Leo Homes/Christine Pounsford /Penny Ford | Wellington | Mixed | 270 | -90 | 180 |
| 18 | 630 | Colin Hamlin/Mike Crumpton /Sandy Gilmartin | Upper Hutt | Mixed | 210 | -90 | 120 |
| 19 | 623 |
Greg Bennett/Isabel Bennett/ Bodie Galvin/Anne Mould |
Taihape | Mixed | overtime | 30+ | 0 |
| 1 | 611 | Allan Stowell/Owen Rowse | Wellington | Vet Men | 420 | 420 | |
| 2 | 613 | Michael Lowrie/Alan Lowrie | Wellington | Vet Men | 340 | 340 | |
| 3 | 610 | Wayne Lee/Ron Gage | Hawkes Bay | Vet Men | 260 | 260 | |
| 4 | 612 | Ted Sapsford/Colin Tait | Hastings/Masterton | Vet Men | 240 | 240 | |
| 1 | 608 | Rachel Dawber/Christine Whiteford | Wellington | Women | 320 | 320 | |
| 2 | 635 | Cherie Marshall/Beverley Bacon | Wellington | Women | 180 | 180 | |
| 3 | 609 | Patricia Larsen/Robyn Davidson | Palmerston North | Women | 160 | 160 | |
| 3 Hour | |||||||
| 1 | 306 | Malcolm Ingham/Gillian Ingham | Wellington | 240 | 240 | ||
| 2 | 301 | Peter Watson/Emma Watson | Waipukurau | 230 | 230 | ||
| 3 | 307 | Alana Joe/Keith Hastings | Wellington | 130 | 130 | ||
| 4 | 304 |
Margaret McLachlan/ Michelle Teahan |
Masterton | 120 | 120 | ||
| 5 | 303 | Debra Wardle /JaninePedersen /Pare Ruru /Gerard Thomson | Martinborough | 90 | 90 | ||
| 6 | 302 | Robert Berrill/Dale Hundley | Wellington | 80 | 80 | ||
| 7 | 305 | Alana Frankum/Rebecca Frankum | Hawkes Bay | 20 | 20 | ||
For the application form and information sheet for the 2003 Rogaine - Click here

|
3 hour |
||||||
|
305 |
420 |
Gillian Ingham |
Malcolm Ingham |
|||
|
307 |
310 |
Hayden Ashby |
Bruce Donald |
|||
|
303 |
300 |
Michael Ashby |
Richard Ashby |
|||
|
304 |
210 |
Geoffrey Paget |
Darryl Paget |
|||
|
301 |
90 |
Ted Sapsford |
Colin Tait |
|||
|
306 |
-80 |
Carol Kelly |
Christine Whiteford |
|||
|
302 |
DNS |
Bob Brown |
Timothy Jowett |
Ian Macdonald |
||
|
6 hour |
||||||
|
623 |
men |
400 |
Paul Abbott |
Alex Robins |
JJ Bell |
|
|
614 |
men |
230 |
Ben Harvey |
Adam Tait |
Roger Coventry |
|
|
604 |
mixed |
630 |
Fiona Clendon |
Mike Sheridan |
||
|
617 |
mixed |
580 |
Andrew McLellan |
Jo McKenzie |
Stuart Palmer |
|
|
615 |
mixed |
470 |
Barbara Barr |
Jim Barr |
||
|
603 |
mixed |
440 |
Neil Kane |
Dorothy Kane |
||
|
624 |
mixed |
430 |
Katie Johnson |
Serge va Dam |
||
|
622 |
mixed |
410 |
Tom Ehlen |
Amelia Pascoe |
||
|
610 |
mixed |
390 |
Gail Edwards |
David Hargood |
||
|
616 |
mixed |
380 |
Victoria Glover |
Christopher Ingham |
||
|
619 |
mixed |
380 |
Graeme Roberts |
Brenda Richens |
||
|
602 |
mixed |
360 |
Bronwen Markham |
Bruce Markham |
||
|
609 |
mixed |
230 |
Michele Culpan |
Helen Taylor |
Paul Mckay |
David Gordon |
|
608 |
mixed |
0 |
Leo Homes |
Libby Davis |
||
|
605 |
vet men |
560 |
Allan Stowell |
Keith Frankum |
Owen Rowse |
|
|
612 |
vet men |
490 |
Timothy Hewitt |
Peter Morrison |
||
|
621 |
vet men |
470 |
Laurie Gallagher |
Les Morris |
||
|
607 |
vet men |
460 |
Murray Smart |
John Veal |
||
|
620 |
vet men |
450 |
Neil Higgins |
Cliff Jones |
||
|
601 |
vet men |
350 |
Wayne Lee |
David Fisher |
||
|
611 |
women |
470 |
Janet Wilson |
Yvette Cottam |
||
|
613 |
women |
350 |
Linn Latta |
Ann Smith |
Kirsty Woods |
|
|
618 |
women |
220 |
Jo Marett |
Helen White |
Rachel Pannett |
|
|
606 |
women |
210 |
Hilary Frewin |
Sharon Adamson |
||
|
12 Hour |
||||||
|
1219 |
men |
1210 |
David King |
Steve Holden |
||
|
1214 |
men |
1190 |
Tony Gazley |
Chris Tait |
||
|
1201 |
men |
1180 |
Alan Holdaway |
Robert Holdaway |
||
|
1216 |
men |
1020 |
Ramash Swamy |
Mark Anderson |
||
|
1213 |
men |
920 |
Mark Copeland |
Michael Wood |
||
|
1220 |
men |
910 |
Neville Palmer |
Peter O'Sullivan |
Alex Brown |
|
|
1209 |
men |
890 |
Simon Faulkner |
Alan Horn |
||
|
1222 |
men |
820 |
Alan Lowrie |
Mike Lowrie |
||
|
1206 |
men |
700 |
Luke Paaredekooper |
Sandy McLean |
Chris Stirrat |
|
|
1202 |
men |
690 |
Martin Neale |
Greg Hickling |
||
|
1210 |
men |
640 |
John Randal |
David Randal |
||
|
1204 |
men |
540 |
Kevin Broad |
Andrew Shelley |
||
|
1212 |
men |
510 |
Nick Head |
Brent Adcock |
Kalle Pokkinen |
Glen Wallace |
|
1207 |
mixed |
1120 |
Brian Pawson |
Rozanna Rawlinson |
||
|
1203 |
mixed |
1040 |
Barry Hope |
Susan King |
||
|
1223 |
mixed |
960 |
Nicola Mitchell |
Oliver Berry |
||
|
1224 |
mixed |
930 |
Jo Forbes |
Paul Minehan |
Karl StrodePenny |
Rob Harrow |
|
1211 |
mixed |
700 |
Jo Holden |
Rod Camden |
Brent Harrison |
|
|
1218 |
mixed |
680 |
Cherie Marshall |
Andreas Kubisch |
||
|
1215 |
mixed |
DNS |
Annie Sanderson |
Nick Collins |
||
|
1217 |
vet men |
1130 |
Peter Thompson |
Ian Howat |
||
|
1205 |
vet men |
1050 |
Lance Eccles |
Mark Wheeler |
||
|
1221 |
vet men |
770 |
Malcolm Mack |
Michael Hardiman |
||
|
1208 |
women |
910 |
Jenny Cossey |
Harriette Connolly |
Sue Lyttle |
Miriam Jones |
![]()
3 Hour
1 104 540 0 540 - Dave Persson Russell Higham
2 107 470 0 470 - Peter Watson John Rhodes
3 103 220 0 220 - Vicki Fenton Raewyn Persson
4 102 180 0 180 - Ted Sapsford Colin Tait
5 101 300 130 170 - Michael Wood Jim Maxwell
6 105 160 0 160 - Tim Wall, Virginia Wall, Mike Sims, Pam Sims
7 108 90 70 20 - Peter Tearle Ray Lee
8 106 230 240 -10 - Stewart Couchman, Aaron Couchman Bruce Bailey
6 Hour
1 210 1050 0 1050 m Ted van Geldermalsen Nick Manson
2 213 920 0 920 m Mike Sheridan Allan Stowell
3 215 890 0 890 mx Jane Calvert David Stirling
4 203 860 0 860 mx Mandy Hancock John Hancock
5 217 920 210 710 m Andrew Thompson Steven Holden
6 211 660 0 660 mx Annie Sanderson, Judith Gassen, Nick Collins
7 212 640 0 640 vw Dorothy Kane Linda Todd
8 216 640 0 640 mx Ann Kempster Phil Kendon
9 201 600 0 600 m Peter Ward Tim Jowett
10 206 600 0 600 vmx Derek Mead Linda Mead
11 202 580 0 580 m Terry Russell Richard Lynn
12 208 520 0 520 j Ben Harvey,Jake Harvey,Adam Tait,Roger Coventry
13 207 520 0 520 vmx Carol Ramsden Peter Ramsden
14 218 490 0 490 vm Graeme Pederson David Pitt
15 204 480 0 480 vm Brian Wardle Tom Fargher
16 209 360 0 360 vm Mike Reid Robyn Reid
17 214 330 0 330 mx Bill Lowrie, Linn Latta, Angela Stobo
18 205 450 150 300 vm David Hargood Graeme Roberts
12 Hour
1 310 1890 0 1890 m Jason Markham Carl Dickens
2 315 1690 0 1690 m Chris Tait Tony Gazley
3 302 1680 0 1680 m Alan Holdaway Richard Holdaway
4 317 1500 0 1500 m Robert Achten, Nick Engleback, Hugh Nicholson
5 304 1320 0 1320 vmx Susan King Barry King
6 319 1300 0 1300 w Sue Lyttle, Jenny Cossey,Miriam Jones,Harriette Carr
7 316 1370 80 1290 mx Brian Pawson,Matt Bertram,Brian Tweed,Rozy Rawlinson
8 320 1270 0 1270 m Mark Copeland,Ross Bidmead,Dave King,Anthony King
9 321 1240 0 1240 m Colin Brown,Keith Bernhard,Damien Bernhard, Andrew Gasson
10 308 1210 0 1210 m John Randal, David Randal
11 314 1210 0 1210 m Dean Gerling, Carl Waszak, Russell Croker
12 309 1170 0 1170 vm Lance Eccles Mark Wheeler
13 307 1140 0 1140 m Michael Lowrie Alan Lowrie
14 318 980 0 980 vm Graeme Mills, Alex Brown, Bruce Baldwin
15 311 910 0 910 vmx Peter Jeromson Helen Jeromson
16 301 900 0 900 m Luke Paardekooper David Bowler
17 313 860 0 860 m Martin Neale, Kevan Scott, Kleve Hackett
18 306 840 0 840 mx Paul Rocke Rachel Alpe
19 305 750 0 750 m Ian McInnes Alan Horn
20 322 680 0 680 m Brent Elder, Miles Bartkus, Kent Barnes
21 323 650 0 650 w Andrena Gill Amanda Langley
22 303 430 0 430 vw Jenny Aitken Sylvia Langman
312 DNS 0 DNS Mark Lawson Rob Jessop